LotS/missions/spacecombat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|normalexp=6 | |normalexp=6 | ||
|normalcredits=135 - 165 | |normalcredits=135 - 165 | ||
|hardenergy=6 | |hardenergy=6 | ||
|hardexp=8 | |hardexp=8 | ||
|hardcredits=180 - 220 | |hardcredits=180 - 220 | ||
|legendaryenergy= | |legendaryenergy= | ||
|legendaryexp= | |legendaryexp= | ||
|legendarycredits= | |legendarycredits= | ||
|nightmareenergy= | |nightmareenergy= | ||
|nightmareexp= | |nightmareexp= | ||
|nightmarecredits= | |nightmarecredits= | ||
| | |loot=1 Belt Slot - Drops first time only | ||
}} | }} | ||
| Line 81: | Line 73: | ||
|normalexp=10 | |normalexp=10 | ||
|normalcredits=225 - 275 | |normalcredits=225 - 275 | ||
|hardenergy=8 | |hardenergy=8 | ||
|hardexp=11 | |hardexp=11 | ||
|hardcredits=256 - 314 | |hardcredits=256 - 314 | ||
|legendaryenergy= | |legendaryenergy= | ||
|legendaryexp= | |legendaryexp= | ||
|legendarycredits= | |legendarycredits= | ||
|nightmareenergy= | |nightmareenergy= | ||
|nightmareexp= | |nightmareexp= | ||
|nightmarecredits= | |nightmarecredits= | ||
| | |loot=[[LotS/Talia|Talia]] - Drops first time Only | ||
| | |||
}} | }} | ||
Revision as of 13:03, 29 November 2010
| That Blast Came From The... | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 3 | 1 | 67 - 83 | ||
| Hard | 4 | 5 | 1.25 | 119 - 145 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Cosmic Ballet | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 5 | 6 | 1.2 | 135 - 165 | ||
| Hard | 6 | 8 | 1.33 | 180 - 220 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
|
1 Belt Slot - Drops first time only | ||||||
| Rocks Fly, Everyone Dies | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 6 | 8 | 1.33 | 180 - 220 | ||
| Hard | 7 | 10 | 1.43 | 216 - 264 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Dogfight | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 7 | 10 | 1.43 | 225 - 275 | ||
| Hard | 8 | 11 | 1.38 | 256 - 314 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Talia - Drops first time Only | ||||||
| Mission Boss: Centurian Void Killer (Boss) | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 12 | 19 | 1.58 | 648 - 792 | |
| Hard | 16 | 27 | 1.69 | 936 - 1144 | |
| Legendary | |||||
| Nightmare | |||||
| Loot | |||||
|
Centurian Void Killer Data 100% drop | |||||




