LotS/missions/childofhell: Difference between revisions
No edit summary |
No edit summary |
||
| Line 82: | Line 82: | ||
|hardpct=N/A | |hardpct=N/A | ||
|hardloot= | |hardloot= | ||
|hardhp= | |hardhp=4375 | ||
|legendaryenergy=132 | |legendaryenergy=132 | ||
|legendaryexp=217 | |legendaryexp=217 | ||
Revision as of 15:30, 27 March 2012
| Between Heaven and Hell | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 41 | 62 | 1.51 | 2140-2616 | ||
| Hard | 46 | 69 | 1.5 | 2401-2935 | ||
| Legendary | 51 | 77 | 1.51 | |||
| Nightmare | 56 | 84 | 1.5 | |||
| Prerequisites | ||||||
|---|---|---|---|---|---|---|
|
Normal: 5x Sian Elite Pilot, 1x Troop Transport Hard: 7x Sian Elite Pilot, 1x Troop Transport Legendary: 9x Sian Elite Pilot, 1x Troop Transport Nightmare: 11x Sian Elite Pilot, 1x Troop Transport | ||||||
| Loot | ||||||
| Slaying the Soldiers | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 43 | 65 | 1.51 | 2245-2743 | ||
| Hard | 48 | 72 | 1.5 | 2506-3062 | ||
| Legendary | 53 | 80 | 1.51 | |||
| Nightmare | 58 | 87 | 1.5 | |||
| Prerequisites | ||||||
|---|---|---|---|---|---|---|
|
Normal: 10x Sian Guardsman, 5x Sian Swordsman, 10x TALOS Battle Bot, 5x Time-Slip Assassin, 1x Jian of the Sian Emperors Hard: 12x Sian Guardsman, 7x Sian Swordsman, 12x TALOS Battle Bot, 7x Time-Slip Assassin, 1x Jian of the Sian Emperors Legendary: 14x Sian Guardsman, 9x Sian Swordsman, 14x TALOS Battle Bot, 9x Time-Slip Assassin, 1x Jian of the Sian Emperors Nightmare: 16x Sian Guardsman, 11x Sian Swordsman, 16x TALOS Battle Bot, 11x Time-Slip Assassin, 1x Jian of the Sian Emperors | ||||||
| Loot | ||||||
| Second Jailbreak | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 45 | 69 | 1.53 | 2349-2871 | ||
| Hard | 50 | 79 | 1.58 | 2610-3190 | ||
| Legendary | 55 | 83 | 1.51 | |||
| Nightmare | 60 | 90 | 1.5 | |||
| Prerequisites | ||||||
|---|---|---|---|---|---|---|
| Loot | ||||||
| Mission Boss: Fleet Commander Xarpa | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 112 | 184 | 1.64 | 8568-10472 | 3500 |
| Hard | 122 | 201 | 1.65 | 9333-11407 | 4375 |
| Legendary | 132 | 217 | 1.64 | ||
| Nightmare | 142 | 233 | 1.64 | ||
| Loot | |||||
|
Fleet Commander Xarpa Data - First Time Only Sian Elite Pilot, Sian Liberation Standard Black Dragon Gauntlets, Grey Skull Sian Valor Medallion - 100% Each Nightmare | |||||



