LotS/missions/cyberia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|hardenergy=36 | |hardenergy=36 | ||
|hardexp=57 | |hardexp=57 | ||
|hardcredits= | |hardcredits=2106-2574 | ||
|legendaryenergy= | |legendaryenergy= | ||
|legendaryexp= | |legendaryexp= | ||
| Line 43: | Line 43: | ||
|hardenergy=39 | |hardenergy=39 | ||
|hardexp=62 | |hardexp=62 | ||
|hardcredits= | |hardcredits=2281-2789 | ||
|legendaryenergy= | |legendaryenergy= | ||
|legendaryexp= | |legendaryexp= | ||
| Line 61: | Line 61: | ||
|hardenergy=42 | |hardenergy=42 | ||
|hardexp=66 | |hardexp=66 | ||
|hardcredits= | |hardcredits=2454-3003 | ||
|legendaryenergy= | |legendaryenergy= | ||
|legendaryexp= | |legendaryexp= | ||
| Line 82: | Line 82: | ||
|hardenergy=83 | |hardenergy=83 | ||
|hardexp=146 | |hardexp=146 | ||
|hardcredits= | |hardcredits=7470-9130 | ||
|hardpct=N/A | |hardpct=N/A | ||
|hardloot= | |hardloot= | ||
Revision as of 13:48, 16 March 2012
| Nowhere to Run to | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 31 | 49 | 1.58 | 1674-2046 | ||
| Hard | 34 | 54 | 1.59 | 1989-2431 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Nowhere to Hide | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 33 | 53 | 1.61 | 1782-2178 | ||
| Hard | 36 | 57 | 1.58 | 2106-2574 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Monkey Tricks | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 36 | 57 | 1.58 | 1944-2376 | ||
| Hard | 39 | 62 | 1.59 | 2281-2789 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Death from Above | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 39 | 62 | 1.59 | 2106-2574 | ||
| Hard | 42 | 66 | 1.57 | 2454-3003 | ||
| Legendary | ||||||
| Nightmare | ||||||
| Mission Boss: Mercury | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 80 | 142 | 1.78 | 6840-8360 | 1570 |
| Hard | 83 | 146 | 1.76 | 7470-9130 | |
| Legendary | |||||
| Nightmare | |||||
| Loot | |||||




