User:Lorak990/Sandbox/New Release: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
m (link correction)
Line 107: Line 107:
**Ship: [[LotS/Haunted House|Haunted House]] - 4 Officers (2 Human, 2 Robot), 20 Crew (5 Human, 15 Robot), Power Bouns 20
**Ship: [[LotS/Haunted House|Haunted House]] - 4 Officers (2 Human, 2 Robot), 20 Crew (5 Human, 15 Robot), Power Bouns 20
**Gloves: [[LotS/Space Vampire's Gloves|Space Vampire's Gloves]], 44 Attack / 44 Defense (Bonus damage for any other Space Vampire item owned)
**Gloves: [[LotS/Space Vampire's Gloves|Space Vampire's Gloves]], 44 Attack / 44 Defense (Bonus damage for any other Space Vampire item owned)
**Boots : [[LotS/Vampire Shoes|Vampire Shoes]] 45 Attack / 45 Defense (Bonus damage for any other Space Vampire item owned)
**Boots : [[LotS/Space Vampire Shoes|Space Vampire Shoes]] 45 Attack / 45 Defense (Bonus damage for any other Space Vampire item owned)
**Chest : [[LotS/Space Vampire Batwing|Space Vampire Batwing]] 47 Attack / 47 Defense (Bonus damage for any other Space Vampire item owned)
**Chest : [[LotS/Space Vampire Batwing|Space Vampire Batwing]] 47 Attack / 47 Defense (Bonus damage for any other Space Vampire item owned)
**Pants : [[LotS/Space Vampire Trousers|Space Vampire Trousers]] 46 Attack / 46 Defense (Bonus damage for any other Space Vampire item owned)
**Pants : [[LotS/Space Vampire Trousers|Space Vampire Trousers]] 46 Attack / 46 Defense (Bonus damage for any other Space Vampire item owned)

Revision as of 15:27, 27 October 2011

Layouts

LotS/Page Layouts
LotS/Page Layouts/Missions
LotS/Page Layouts/Loot Table

Misc

Experiments
LotS/Hujing of the First Emperor (Boots) 40/15 Legendary
x Starmap]] - Brown, Grey, Green, Blue, Purple, Orange
LotS/Brown Starmap, LotS/Grey Starmap, LotS/Green Starmap, LotS/Blue Starmap, LotS/Purple Starmap, LotS/Orange Starmap

requires drop locations, on forum -

9/1/11

Raid Vault
LotS/Raid Vault
- outstanding

Leaderboard Crowns

(Red) Duel Crown - LotS/Duelist's Crown 50/50 Increases Player's Attack by 200 +10% of their base Attack
(Yellow) Skirmish - LotS/Battlemaster's Crown 50/50 Increases Player's Attack by 200 +10% of their base Attack
(Pink) Beatdown - LotS/Brawler's Crown 50/50 Increases Player's Attack by 200 +10% of their base Attack
(Green) Mission (Voyager) - LotS/Taskmaster's Crown 50/50 Increases Player's Defense by 200 +10% of their base Defense
(Orange) Raid - LotS/Supreme Warrior's Crown 50/50 Increases Player's Attack by 200 +10% of their base Attack

9/13/11

  • 4 Alliance raids
Terminator Set/Secret Weapon - lab experiments (plans req list of experiments used in)
loot pages complete, requires full confirmation of nm genesis loot/hp/timer/250 slot.
large image/category pages updated,
  • achievements page updated.
  • added missing images, per list, need to complete raid vault items - images uploaded
Grim Justice, Snapping Turtle, Pirate Hunter, Steel Dragon, Rex Carnage, Raallaa - (Completed)
5 crowns pages (icons uploaded - use redirect for large if needed)

9/28/11 Zone 7 Release

  • Missions - Images/Stats/Bosses - images added, normal stats added for all 5 missions
  • Raids - header/raid loot - add to category pages - Raid loot tables complete/pages added
1 (The Thief) - Lupin
2 (The Assassin) - Warden Ramiro
3 (The Psychic) - Sun Xi's Echo
4 (The Neuro-Phage) - Guldax Quibberath
5 (The Pirate) - Nemo
  • Mission Items?

Wailing Doom - Utility - Light Blue(quest), 46/30 - abil -Feel The Noise: While equipped chance for bonus damage, Nemo mission boss drop?

  • Equipment Set - High Society - seems to follow galactic set naming, helmet/boots added

High Society Finery - Chest, High Society Elegance - Gloves, High Society Opulence - Pants - seen ingame req obtain.

  • Shop items 7 - 1 mh, 5 eq, 1 crew - Complete

10/05/2011

Limited Time Items
Warwalker Battlecarrier Ship, Warwalker Crew, Warwalker Self-Repair Pack Trinket, Warwalker Tactical Cannon Gamma Utility

10/12/11

New Expeditions list

Tier 1
Icon Name Atk Def type
CyberCop's Body Armor CyberCop's Body Armor LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Body Armor|LotS Item|type}}
Classic Photon Racer Chest Classic Photon Racer Chest LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Chest|LotS Item|type}}
CyberCop's Crime-Stompers CyberCop's Crime-Stompers LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Crime-Stompers|LotS Item|type}}
CyberCop's Street-Sweeper CyberCop's Street-Sweeper LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Street-Sweeper|LotS Item|type}}
CyberCop's Bike CyberCop's Bike LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Bike|LotS Item|type}}
Trinity Trinity LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Trinity|LotS Item|type}}
Gadgetmaster Gadgetmaster LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Gadgetmaster|LotS Item|type}}
Tier 2
Icon Name Atk Def type
CyberCop's Leg Armor CyberCop's Leg Armor LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Leg Armor|LotS Item|type}}
Classic Photon Racer Pants Classic Photon Racer Pants LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Pants|LotS Item|type}}
Classic Photon Racer Boots Classic Photon Racer Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Boots|LotS Item|type}}
Kwiblon Rabalak Kwiblon Rabalak LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Kwiblon Rabalak|LotS Item|type}}
CyberCop's Street-Master CyberCop's Street-Master LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Street-Master|LotS Item|type}}
CyberCop's Badge CyberCop's Badge LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Badge|LotS Item|type}}
X-Falcon X-Falcon LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/X-Falcon|LotS Item|type}}
Tier 3
Icon Name Atk Def type
CyberCop's Gauntlets CyberCop's Gauntlets LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Gauntlets|LotS Item|type}}
Classic Photon Racer Gloves Classic Photon Racer Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Gloves|LotS Item|type}}
Classic Photon Racer Lightblade Classic Photon Racer Lightblade LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Lightblade|LotS Item|type}}
Tethyra Harlub Tethyra Harlub LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tethyra Harlub|LotS Item|type}}
Classic Photon Runner Classic Photon Runner LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Runner|LotS Item|type}}
Classic Photon Racer Throwing Disc Classic Photon Racer Throwing Disc LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Throwing Disc|LotS Item|type}}
Thousand Cuts Thousand Cuts LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thousand Cuts|LotS Item|type}}
Tier 4
Icon Name Atk Def type
CyberCop's Helmet CyberCop's Helmet LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/CyberCop's Helmet|LotS Item|type}}
Classic Photon Racer Helmet Classic Photon Racer Helmet LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Helmet|LotS Item|type}}
Snuuth Grappler Snuuth Grappler LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Snuuth Grappler|LotS Item|type}}
Thunder Boy Thunder Boy LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thunder Boy|LotS Item|type}}
Classic Photon Racer Tag Classic Photon Racer Tag LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Photon Racer Tag|LotS Item|type}}
Psycho Sextet Ship Psycho Sextet Ship LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Psycho Sextet Ship|LotS Item|type}}
Nerd Revenger Nerd Revenger LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Nerd Revenger|LotS Item|type}}

Halloween 2011

Halloween Bags: Pumpkin Bag, Skull Bag


Loot items
Space Vampire's Fangs (helm) Space Vampire's Batwing Cape (chest) Space Vampire's Gloves Space Vampire's Trousers Space Vampire's Shoes

  • Skull Bag
    • Crew : Mummy, Robot, Tank, Special | 11 Attack / 12 Defense
    • Crew : Zombie, Robot, Melee, Special | 12 Attack / 8 Defense
    • Officer: Xarxo, Human, Ranged, Agility | 38 Attack / 18 Defense (Bonus damage for any other Space Vampire item owned)
    • Ship: Haunted House - 4 Officers (2 Human, 2 Robot), 20 Crew (5 Human, 15 Robot), Power Bouns 20
    • Gloves: Space Vampire's Gloves, 44 Attack / 44 Defense (Bonus damage for any other Space Vampire item owned)
    • Boots : Space Vampire Shoes 45 Attack / 45 Defense (Bonus damage for any other Space Vampire item owned)
    • Chest : Space Vampire Batwing 47 Attack / 47 Defense (Bonus damage for any other Space Vampire item owned)
    • Pants : Space Vampire Trousers 46 Attack / 46 Defense (Bonus damage for any other Space Vampire item owned)
    • Helm : Space Vampire Fangs 43 Attack / 43 Defense (Bonus damage for any other Space Vampire item owned)
    • Golden Suns : 50 - 100

Consumables

  • Pumpkin Bag


, , , , , , ,
, , , , , , ,