LotS/missions/cyberia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|normalexp=49 | |normalexp=49 | ||
|normalcredits=1674-2046 | |normalcredits=1674-2046 | ||
|hardenergy= | |hardenergy=34 | ||
|hardexp= | |hardexp=54 | ||
|hardcredits= | |hardcredits=1989-2431 | ||
|legendaryenergy= | |legendaryenergy= | ||
|legendaryexp= | |legendaryexp= | ||
Line 23: | Line 23: | ||
|normalexp=53 | |normalexp=53 | ||
|normalcredits=1782-2178 | |normalcredits=1782-2178 | ||
|hardenergy= | |hardenergy=36 | ||
|hardexp= | |hardexp=57 | ||
|hardcredits= | |hardcredits= | ||
|legendaryenergy= | |legendaryenergy= | ||
Line 41: | Line 41: | ||
|normalexp=57 | |normalexp=57 | ||
|normalcredits=1944-2376 | |normalcredits=1944-2376 | ||
|hardenergy= | |hardenergy=39 | ||
|hardexp= | |hardexp=62 | ||
|hardcredits= | |hardcredits= | ||
|legendaryenergy= | |legendaryenergy= | ||
Line 59: | Line 59: | ||
|normalexp=62 | |normalexp=62 | ||
|normalcredits=2106-2574 | |normalcredits=2106-2574 | ||
|hardenergy= | |hardenergy=42 | ||
|hardexp= | |hardexp=66 | ||
|hardcredits= | |hardcredits= | ||
|legendaryenergy= | |legendaryenergy= | ||
Line 79: | Line 79: | ||
|normalpct=N/A | |normalpct=N/A | ||
|normalloot= | |normalloot= | ||
|normalhp= | |normalhp=1570 | ||
|hardenergy= | |hardenergy=83 | ||
|hardexp= | |hardexp=146 | ||
|hardcredits= | |hardcredits= | ||
|hardpct=N/A | |hardpct=N/A | ||
Line 100: | Line 100: | ||
|loot={{LotS/ItemLink|Mercury Data}} <!-- Enter Essence item name. {{LotS/ItemLink|}} - First Time Only --> | |loot={{LotS/ItemLink|Mercury Data}} <!-- Enter Essence item name. {{LotS/ItemLink|}} - First Time Only --> | ||
{{LotS/ItemLink|Anguish Pants}} | |||
}} | }} |
Revision as of 15:25, 1 August 2011
Nowhere to Run to | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 31 | 49 | 1.58 | 1674-2046 | ||
Hard | 34 | 54 | 1.59 | 1989-2431 | ||
Legendary | ||||||
Nightmare |
Nowhere to Hide | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 33 | 53 | 1.61 | 1782-2178 | ||
Hard | 36 | 57 | 1.58 | |||
Legendary | ||||||
Nightmare |
Monkey Tricks | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 36 | 57 | 1.58 | 1944-2376 | ||
Hard | 39 | 62 | 1.59 | |||
Legendary | ||||||
Nightmare |
Death from Above | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 39 | 62 | 1.59 | 2106-2574 | ||
Hard | 42 | 66 | 1.57 | |||
Legendary | ||||||
Nightmare |
Mission Boss: Mercury | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 80 | 142 | 1.78 | 6840-8360 | 1570 |
Hard | 83 | 146 | 1.76 | ||
Legendary | |||||
Nightmare | |||||
Loot | |||||