LotS/missions/anguish: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{LotS/mission |name= |image=z6 a2 q1 |normalenergy= |normalexp= |normalcredits= |hardenergy= |hardexp= |hardcredits= |legendaryenergy= |legendaryexp= |legendarycredits= |nightma...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name= | ||
|image=z6 | |image=z6 a3 q1 | ||
|normalenergy= | |normalenergy= | ||
|normalexp= | |normalexp= | ||
Line 19: | Line 19: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name= | ||
|image=z6 | |image=z6 a3 q2 | ||
|normalenergy= | |normalenergy= | ||
|normalexp= | |normalexp= | ||
Line 37: | Line 37: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name= | ||
|image=z6 | |image=z6 a3 q3 | ||
|normalenergy= | |normalenergy= | ||
|normalexp= | |normalexp= | ||
Line 55: | Line 55: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name= | ||
|image=z6 | |image=z6 a3 q4 | ||
|normalenergy= | |normalenergy= | ||
|normalexp= | |normalexp= | ||
Line 72: | Line 72: | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name= | |name=Agony and Esctasy | ||
|image=Boss z6 | |image=Boss z6 a3 | ||
|normalenergy= | |normalenergy= | ||
|normalexp= | |normalexp= |
Revision as of 23:25, 29 June 2011
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
Mission Boss: Agony and Esctasy | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | |||||
Hard | |||||
Legendary | |||||
Nightmare |