LotS/missions/commandcenter: Difference between revisions
Jump to navigation
Jump to search
m (added hard info) |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=21 | ||
|legendaryexp= | |legendaryexp=31 | ||
|legendarycredits= | |legendarycredits= | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=23 | ||
|nightmareexp= | |nightmareexp=35 | ||
|nightmarecredits= | |nightmarecredits= | ||
|nightmarepct= | |nightmarepct= | ||
| Line 37: | Line 37: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=23 | ||
|legendaryexp= | |legendaryexp=35 | ||
|legendarycredits= | |legendarycredits= | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=25 | ||
|nightmareexp= | |nightmareexp=39 | ||
|nightmarecredits= | |nightmarecredits= | ||
|nightmarepct= | |nightmarepct= | ||
| Line 62: | Line 62: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=26 | ||
|legendaryexp= | |legendaryexp=41 | ||
|legendarycredits= | |legendarycredits= | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=28 | ||
|nightmareexp= | |nightmareexp=45 | ||
|nightmarecredits= | |nightmarecredits= | ||
|nightmarepct= | |nightmarepct= | ||
| Line 87: | Line 87: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=29 | ||
|legendaryexp= | |legendaryexp=46 | ||
|legendarycredits= | |legendarycredits= | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=32 | ||
|nightmareexp= | |nightmareexp=53 | ||
|nightmarecredits= | |nightmarecredits= | ||
|nightmarepct= | |nightmarepct= | ||
Revision as of 22:32, 18 May 2011
| Charge! | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 18 | 25 | 1.39 | 761 - 931 | ||
| Hard | 19 | 27 | 1.42 | |||
| Legendary | 21 | 31 | 1.48 | |||
| Nightmare | 23 | 35 | 1.52 | |||
| Hacking the System | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 20 | 28 | 1.4 | 882 - 1078 | ||
| Hard | 21 | 31 | 1.48 | |||
| Legendary | 23 | 35 | 1.52 | |||
| Nightmare | 25 | 39 | 1.56 | |||
| Manual Override | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 23 | 33 | 1.43 | 1056 - 1290 | ||
| Hard | 24 | 36 | 1.5 | |||
| Legendary | 26 | 41 | 1.58 | |||
| Nightmare | 28 | 45 | 1.61 | |||
| Metal Storm | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 26 | 39 | 1.5 | 1240 - 1516 | ||
| Hard | 27 | 42 | 1.56 | |||
| Legendary | 29 | 46 | 1.59 | |||
| Nightmare | 32 | 53 | 1.66 | |||
| Mission Boss: Fabricatrix Vespasia (Boss) | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 50 | 89 | 1.78 | 4050 - 4950 | |
| Hard | 55 | 98 | 1.78 | ||
| Legendary | |||||
| Nightmare | |||||
| Loot | |||||
|
Fabricatrix Vespasia Data - First Time Only | |||||




