LotS/missions/asteroidbelt: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(added normal req) |
||
| Line 1: | Line 1: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Loose Lips Explode Ships | ||
|image=z5 a5 q1 | |image=z5 a5 q1 | ||
|normalenergy= | |normalenergy=32 | ||
|normalexp= | |normalexp=47 | ||
|normalcredits= | |normalcredits=1757 - 2147 | ||
|hardenergy= | |hardenergy= | ||
|hardexp= | |hardexp= | ||
| Line 18: | Line 18: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Open Sesame | ||
|image=z5 a5 q2 | |image=z5 a5 q2 | ||
|normalenergy= | |normalenergy=34 | ||
|normalexp= | |normalexp=51 | ||
|normalcredits= | |normalcredits=1867 - 2281 | ||
|hardenergy= | |hardenergy= | ||
|hardexp= | |hardexp= | ||
| Line 36: | Line 36: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Into the Breach | ||
|image=z5 a5 q3 | |image=z5 a5 q3 | ||
|normalenergy= | |normalenergy=37 | ||
|normalexp= | |normalexp=57 | ||
|normalcredits= | |normalcredits=2031 - 2483 | ||
|hardenergy= | |hardenergy= | ||
|hardexp= | |hardexp= | ||
| Line 54: | Line 54: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Centurian Secrets | ||
|image=z5 a5 q4 | |image=z5 a5 q4 | ||
|normalenergy= | |normalenergy=40 | ||
|normalexp= | |normalexp=63 | ||
|normalcredits= | |normalcredits=2196 - 2684 | ||
|hardenergy= | |hardenergy= | ||
|hardexp= | |hardexp= | ||
| Line 72: | Line 72: | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name=Besalaad Warmaster (Boss) | |name=Warmaster Kardoc/Besalaad Warmaster (Boss) | ||
|image=Boss z5 a5 | |image=Boss z5 a5 | ||
|normalenergy= | |normalenergy=85 | ||
|normalexp= | |normalexp=156 | ||
|normalcredits= | |normalcredits=7267 - 8883 | ||
|normalpct=N/A | |normalpct=N/A | ||
|normalloot= | |normalloot= | ||
Revision as of 07:26, 25 April 2011
| Loose Lips Explode Ships | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 32 | 47 | 1.47 | 1757 - 2147 | ||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Open Sesame | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 34 | 51 | 1.5 | 1867 - 2281 | ||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Into the Breach | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 37 | 57 | 1.54 | 2031 - 2483 | ||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Centurian Secrets | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 40 | 63 | 1.58 | 2196 - 2684 | ||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||




