LotS/missions/courtroom: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name= (Boss) | |name=Advocate Tulk (Boss) | ||
|image=Boss z5 a2 | |image=Boss z5 a2 | ||
|normalenergy= | |normalenergy= | ||
Line 98: | Line 98: | ||
|nightmareloot= | |nightmareloot= | ||
|nightmarehp= | |nightmarehp= | ||
|loot= {{LotS/ItemLink| Data| Data}} - First Time Only | |loot= {{LotS/ItemLink|Advocate Tulk Data|Advocate Tulk Data}} - First Time Only | ||
}} | }} |
Revision as of 22:31, 18 March 2011
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
' | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | ||||||
Hard | ||||||
Legendary | ||||||
Nightmare |
Mission Boss: Advocate Tulk (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | |||||
Hard | |||||
Legendary | |||||
Nightmare | |||||
Loot | |||||
Advocate Tulk Data - First Time Only |