LotS/raids/general/Rearrangers: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
{{LotS/SpTieredRow|4,000,000,000|575|20|20|10|10}} | {{LotS/SpTieredRow|4,000,000,000|575|20|20|10|10}} | ||
{{LotS/SpTieredRow|5,000,000,000|575|22|22|11|11}} | {{LotS/SpTieredRow|5,000,000,000|575|22|22|11|11}} | ||
{{LotS/SpTieredRow| | {{LotS/SpTieredRow|6,000,000,000|700|26|26|13|13}} | ||
{{LotS/SpTieredRow|8,000,000,000|850|30|30|15|15}} | {{LotS/SpTieredRow|8,000,000,000|850|30|30|15|15}} | ||
{{LotS/SpTieredRow|10,000,000,000|925|34|34|17|17}} | {{LotS/SpTieredRow|10,000,000,000|925|34|34|17|17}} |
Revision as of 04:29, 21 January 2016
name::Rearrangers | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::3 | time::36 Hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 80000000000 }} | {{#number_format: 800000000 }} | {{#number_format: 1840000000 }} | |
Hard | {{#number_format:160000000000 }} | {{#number_format:1600000000 }} | {{#number_format:2300000000 }} | |
Legendary | {{#number_format:200000000000 }} | {{#number_format:2000000000 }} | {{#number_format:2944000000 }} | |
Nightmare | {{#number_format:240000000000 }} | {{#number_format:2400000000 }} | {{#number_format:3680000000 }} | |
Type | ||||
hasType::Epic, hasType::Mechanized, hasType::Elite | ||||
Notes | ||||
It doesn't seem all that useful for a tank to be able to turn into a robot, but some cracked inventor thought it was a good idea. Trash these rearrangers before they do too much damage! |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 |
?100,000,000 | 6 | 2 | 2 | 1 | 1 |
1,000,000,000 | 70 | 8 | 8 | 4 | 4 |
1,500,000,000 | 110 | 9 | 9 | 4 | 4 |
2.000,000,000 | 200 | 12 | 12 | 6 | 6 |
2,500,000,000 | 300 | 14 | 14 | 7 | 7 |
3,000,000,000 | 475 | 15 | 15 | 7 | 7 |
4,000,000,000 | 575 | 20 | 20 | 10 | 10 |
5,000,000,000 | 575 | 22 | 22 | 11 | 11 |
6,000,000,000 | 700 | 26 | 26 | 13 | 13 |
8,000,000,000 | 850 | 30 | 30 | 15 | 15 |
10,000,000,000 | 925 | 34 | 34 | 17 | 17 |
{{#set:nmhp=240000000000 }}
{{#set:nmfs=2400000000 }}
{{#set:nmos=3680000000 }}
{{#set:type=General}} {{#set:raidListName=Rearrangers}} {{#set:zone.area=}}