LotS/raids/general/Elite Birthday Cake of Doom: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) No edit summary |
Celtdragon (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
{{LotS/SpTieredRow|35,000,000,000|4500||||}} | {{LotS/SpTieredRow|35,000,000,000|4500||||}} | ||
{{LotS/SpTieredRow|40,000,000,000|5000||||}} | {{LotS/SpTieredRow|40,000,000,000|5000||||}} | ||
{{LotS/SpTieredRow|45,000,000,000 | {{LotS/SpTieredRow|45,000,000,000|5500||||}} | ||
{{LotS/SpTieredRow|50,000,000,000|6000||||}} | {{LotS/SpTieredRow|50,000,000,000|6000||||}} | ||
{{LotS/SpTieredRow|60,000,000,000|6500||||}} | {{LotS/SpTieredRow|60,000,000,000|6500||||}} |
Revision as of 08:59, 12 November 2015
name::Elite Birthday Cake of Doom | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::3 | time::24 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1875000000000 }} | {{#number_format: 18750000000 }} | {{#number_format: 30000000000 }} | |
Hard | {{#number_format:1875000000000 }} | {{#number_format:18750000000 }} | {{#number_format:30000000000 }} | |
Legendary | {{#number_format:1875000000000 }} | {{#number_format:18750000000 }} | {{#number_format:30000000000 }} | |
Nightmare | {{#number_format:1875000000000 }} | {{#number_format:18750000000 }} | {{#number_format:30000000000 }} | |
Type | ||||
hasType::Large, hasType::Mechanized, hasType::Elite | ||||
Notes | ||||
The Elite Birthday Cake of Doom raid data is obtained from the Facilities: Communication Tower. This raid uses Energy instead of Stamina. |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
? | ? | ||||
?15,000,000,000 | 1500 | ||||
25,000,000,000 | 3500 | ||||
30,000,000,000 | 4000 | ||||
35,000,000,000 | 4500 | ||||
40,000,000,000 | 5000 | ||||
45,000,000,000 | 5500 | ||||
50,000,000,000 | 6000 | ||||
60,000,000,000 | 6500 | ||||
? | ? | ||||
90,000,000,000 | 8000 | ||||
100,000,000,000 | 8500 |
Loot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||
Uncommon
| |||||||||||||||
Rare
| |||||||||||||||
Epic
| |||||||||||||||
{{#set:nmhp=1875000000000 }}
{{#set:nmfs=18750000000 }}
{{#set:nmos=30000000000 }}
{{#set:type=General}} {{#set:raidListName=E.Cake}} {{#set:zone.area=CT}}