LotS/raids/alliance/Rogue Terraformer: Difference between revisions
< LotS | raids/alliance
Celtdragon (talk | contribs) No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|legendaryhp=120000000000 | |legendaryhp=120000000000 | ||
|nightmarehp=136000000000 | |nightmarehp=136000000000 | ||
|normalos= | |normalos=3000000000 | ||
|hardos= | |hardos=3000000000 | ||
|legendaryos= | |legendaryos=3000000000 | ||
|nightmareos= | |nightmareos=3000000000 | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|1||1|0|0|0|}} | {{LotS/SpTieredRow|1||1|0|0|0|}} |
Revision as of 04:43, 9 October 2015
name::Rogue Terraformer | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::100 | tactics::3 | time::72 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 80000000000 }} | {{#number_format: 800000000 }} | {{#number_format: 3000000000 }} | |
Hard | {{#number_format:104000000000 }} | {{#number_format:1040000000 }} | {{#number_format:3000000000 }} | |
Legendary | {{#number_format:120000000000 }} | {{#number_format:1200000000 }} | {{#number_format:3000000000 }} | |
Nightmare | {{#number_format:136000000000 }} | {{#number_format:1360000000 }} | {{#number_format:3000000000 }} | |
Type | ||||
hasType::Mechanized, hasType::Alliance, hasType::Colossal |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | |
?100,000,000 | 2 | 1 | 0 | 0 | |
?250,000,000 | 3 | 2 | 2 | 0 | |
400,000,000 | 4 | 4 | 3 | 2 | |
700,000,000 | 20 | 4 | 4 | 4 | 3 |
1,000,000,000 | 35 | 6 | 5 | 5 | 5 |
3,000,000,000 | 220 | 18 | 18 | 10 | 10 |
6,000,000,000 | 335 | 23 | 23 | 14 | 14 |
10,000,000,000 | 350 | 28 | 28 | 16 | 16 |
Loot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||||||||||||||
Uncommon
| |||||||||||||||||||||||||||
Rare
| |||||||||||||||||||||||||||
Epic
| |||||||||||||||||||||||||||
{{#set:nmhp=136000000000 }}
{{#set:nmfs=1360000000 }}
{{#set:nmos=3000000000 }}
{{#set:type=Alliance}} {{#set:raidListName=Terraformer}} {{#set:zone.area=}}