LotS/raids/general/Besalaad Exhibit Rampage: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
|type10= | |type10= | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|| | {{LotS/SpTieredRow|||2|2|2|2}} | ||
{{LotS/SpTieredRow|500,000,000| | {{LotS/SpTieredRow|500,000,000||6|6|5|5}} | ||
{{LotS/SpTieredRow|600,000,000|45|6|6|5|5}} | {{LotS/SpTieredRow|600,000,000|45|6|6|5|5}} | ||
{{LotS/SpTieredRow|1,000,000,000|60|10|10|8|8}} | {{LotS/SpTieredRow|1,000,000,000|60|10|10|8|8}} |
Revision as of 15:33, 2 April 2015
name::Besalaad Exhibit Rampage | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Galactic | players::500 | tactics::6 | time::80 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 100000000000 }} | {{#number_format: 200000000 }} | {{#number_format: 300000000 }} | |
Hard | {{#number_format: 200000000000 }} | {{#number_format: 400000000 }} | {{#number_format: 600000000 }} | |
Legendary | {{#number_format: 250000000000 }} | {{#number_format: 500000000 }} | {{#number_format: 750000000 }} | |
Nightmare | {{#number_format: 300000000000 }} | {{#number_format: 600000000 }} | {{#number_format: 900000000 }} | |
Type | ||||
hasType::Galactic, hasType::Besalaad, hasType::Mechanized |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | ||
500,000,000 | 6 | 6 | 5 | 5 | |
600,000,000 | 45 | 6 | 6 | 5 | 5 |
1,000,000,000 | 60 | 10 | 10 | 8 | 8 |
5,000,000,000 | 150 | 15 | 15 | 10 | 10 |
10,000,000,000 | 250 | 20 | 20 | 15 | 15 |
25,000,000,000 | 350 | 20 | 20 | 18 | 18 |
{{#set:nmhp=300000000000 }}
{{#set:nmfs=600000000 }}
{{#set:nmos=900000000 }}
{{#set:type=General}} {{#set:raidListName=Besalaad Exhibit}} {{#set:zone.area=CT}}