LotS/raids/alliance/Kalaxian Cultists: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|raidlistname=Kalax Cult | |raidlistname=Kalax Cult | ||
|type=General | |type=General | ||
|size= | |size=Colossal | ||
|tactics=1 | |tactics=1 | ||
|players=75 | |players=75 |
Revision as of 02:50, 13 January 2015
name::Kalaxian Cultists | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::75 | tactics::1 | time::18 Hours | cooldown::10 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 20000000000 }} | {{#number_format: 266666666.66667 }} | {{#number_format: 1300000000 }} | |
Hard | {{#number_format:48000000000 }} | {{#number_format:640000000 }} | {{#number_format:1300000000 }} | |
Legendary | {{#number_format:0 }} | {{#number_format:0 }} | {{#number_format:0 }} | |
Nightmare | {{#number_format:0 }} | {{#number_format:0 }} | {{#number_format:0 }} | |
Type | ||||
hasType::Operations, hasType::Organic Humanoid, hasType::Psychic |
{{#set:nmhp=0 }}
{{#set:nmfs=0 }}
{{#set:nmos=0 }}
{{#set:type=General}} {{#set:raidListName=Kalax Cult}} {{#set:zone.area=}}