LotS/raids/general/Kulnar-Xex Bombarder: Difference between revisions
< LotS | raids/general
No edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
Line 13: | Line 13: | ||
|type3=Ship | |type3=Ship | ||
|type4=Huk-kral | |type4=Huk-kral | ||
|notes=The official loot table can be found [http://zoywiki.com/File:LotS_Kulnar-Xex_Bombarder_Loot_Poster.jpg here].<br> | |notes=The official loot table can be found [http://zoywiki.com/File:LotS_Kulnar-Xex_Bombarder_Loot_Poster.jpg here].<br> | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Kulnar-Xex Bombarder1.jpg | |||
File:LoTS Kulnar-Xex Bombarder2.jpg | |||
File:LoTS Kulnar-Xex Bombarder3.jpg | |||
</gallery> |
Latest revision as of 05:38, 22 April 2015
name::Kulnar-Xex Bombarder | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Galactic | players::90000 | tactics::6 | time::24 Hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
N/A | Infinite | N/A | N/A | |
Type | ||||
hasType::Galactic, hasType::Mechanized, hasType::Ship, hasType::Huk-kral | ||||
Notes | ||||
Energy, Stamina, and Honor attacks are available. The official loot table can be found here. |
{{#set:type=General}}
{{#set:raidListName=K-X Bombarder}}
{{#set:zone.area=}}