LotS/raids/general/Nemo: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|type5=Zone 7 | |type5=Zone 7 | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|1||1|||}} | |||
{{LotS/SpTieredRow|930,000||2|1||}} | |||
{{LotS/SpTieredRow|1,860,000||3|2||}} | |||
{{LotS/SpTieredRow|2,790,000||4|3|1|}} | |||
{{LotS/SpTieredRow|3,720,000||5|4|2|1}} | |||
{{LotS/SpTieredRow|4,650,000||6|6|3|3}} | {{LotS/SpTieredRow|4,650,000||6|6|3|3}} | ||
{{LotS/SpTieredRow|9,300,000|1|6|6|3|3}} | {{LotS/SpTieredRow|9,300,000|1|6|6|3|3}} |
Revision as of 18:32, 30 October 2014
name::Nemo | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::500 | tactics::6 | time::168 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 2325000000 }} | {{#number_format: 4650000 }} | {{#number_format: 41850000 }} | |
Hard | {{#number_format:3487500000 }} | {{#number_format:6975000 }} | {{#number_format:41850000 }} | |
Legendary | {{#number_format:4650000000 }} | {{#number_format:9300000 }} | {{#number_format:41850000 }} | |
Nightmare | {{#number_format:6975000000 }} | {{#number_format:13950000 }} | {{#number_format:41850000 }} | |
Type | ||||
hasType::Colossal, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 7 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 1 | ||||
930,000 | 2 | 1 | |||
1,860,000 | 3 | 2 | |||
2,790,000 | 4 | 3 | 1 | ||
3,720,000 | 5 | 4 | 2 | 1 | |
4,650,000 | 6 | 6 | 3 | 3 | |
9,300,000 | 1 | 6 | 6 | 3 | 3 |
13,950,000 | 2 | 6 | 6 | 3 | 3 |
18,600,000 | 3 | 6 | 6 | 3 | 3 |
23,250,000 | 4 | 6 | 6 | 3 | 3 |
41,850,000 | 8 | 6 | 6 | 3 | 3 |
{{#set:nmhp=6975000000 }}
{{#set:nmfs=13950000 }}
{{#set:nmos=41850000 }}
{{#set:type=General}} {{#set:raidListName=Nemo}} {{#set:zone.area=7.5}}