LotS/raids/alliance/The Chem-Runners: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
(added galleryu)
Line 20: Line 20:
|type5=Female
|type5=Female
|type6=Alliance
|type6=Alliance
|type7=
|type8=
|type9=
|type10=
|tiers={{LotS/SpTieredTable}}
|tiers={{LotS/SpTieredTable}}
{{LotS/SpTieredRow|450,000,000|80|5|5|3|3}}
{{LotS/SpTieredRow|450,000,000|80|5|5|3|3}}
Line 31: Line 27:
|}
|}
}}
}}
<gallery type="slider" hideaddbutton="true">
File:LoTS The Chem-Runners1.jpg
File:LoTS The Chem-Runners2.jpg
File:LoTS The Chem-Runners3.jpg
</gallery>

Revision as of 22:58, 21 April 2015

name::The Chem-Runners
The Chem-Runners Size Max Players Tactics Timer Cooldown
size::Colossal players::100 tactics::3 time::84 Hours cooldown::None
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 50000000000 }} {{#number_format: 500000000 }} {{#number_format: 500000000 }}
Hard {{#number_format:62500000000 }} {{#number_format:625000000 }} {{#number_format:625000000 }}
Legendary {{#number_format:80000000000 }} {{#number_format:800000000 }} {{#number_format:800000000 }}
Nightmare {{#number_format:100000000000 }} {{#number_format:1000000000 }} {{#number_format:1000000000 }}
Type
hasType::Colossal, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Female, hasType::Alliance
Damage Stats Common Uncommon Rare Epic
450,000,000 80 5 5 3 3
1,000,000,000 160 10 10 6 6
2,500,000,000 240 15 15 9 9
5,000,000,000 320 20 20 12 12
Loot
Common
Icon Name Atk Def Type Difficulty
Banner 1 Banner 1 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 1|LotS Item|type}}
Banner 2 Banner 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 2|LotS Item|type}}
Brown Chem Dust Brown Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Chem Dust|LotS Item|type}}
Grey Chem Dust Grey Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Chem Dust|LotS Item|type}}
Enhanced Grey Chem Dust Enhanced Grey Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Enhanced Grey Chem Dust|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Banner 3 Banner 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 3|LotS Item|type}}
Banner 4 Banner 4 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 4|LotS Item|type}}
Green Chem Dust Green Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Chem Dust|LotS Item|type}}
Blue Chem Dust Blue Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Chem Dust|LotS Item|type}}
Enhanced Blue Chem Dust Enhanced Blue Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Enhanced Blue Chem Dust|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Banner 5 Banner 5 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 5|LotS Item|type}}
Ammunition Ammunition LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ammunition|LotS Item|type}}
Power Packs Power Packs LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Power Packs|LotS Item|type}}
Purple Chem Dust Purple Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Chem Dust|LotS Item|type}}
Chem-Runner Supply Chem-Runner Supply LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Supply|LotS Item|type}}
Chem-Runner Pistol Chem-Runner Pistol LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Pistol|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Stat Points Stat Points LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Stat Points|LotS Item|type}}
Banner 6 Banner 6 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 6|LotS Item|type}}
First-Aid Kit First-Aid Kit LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/First-Aid Kit|LotS Item|type}}
Orange Chem Dust Orange Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Chem Dust|LotS Item|type}}
Chem-Runner Syringe Chem-Runner Syringe LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Syringe|LotS Item|type}}
Chem-Runner Stash Chem-Runner Stash LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Stash|LotS Item|type}}


{{#set:nmhp=100000000000 }} {{#set:nmfs=1000000000 }} {{#set:nmos=1000000000 }}

{{#set:type=Alliance}} {{#set:raidListName=C-Runners}} {{#set:zone.area=}}