LotS/raids/general/Sultan Shrakzan: Difference between revisions
< LotS | raids/general
(Blanked the page) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{LotS/raid | |||
|name=Sultan Shrakzan | |||
|raidlistname=Shrakzan | |||
|zone.area=WR | |||
|size=Galactic | |||
|players=500 | |||
|tactics=4 | |||
|time=44 hours | |||
|cooldown=72 hours | |||
|normalhp=300000000000 | |||
|hardhp=300000000000 | |||
|legendaryhp=300000000000 | |||
|nightmarehp=300000000000 | |||
|normalos=0 | |||
|hardos=0 | |||
|legendaryos=0 | |||
|nightmareos=0 | |||
|type1=Galactic | |||
|type2=Alien Beast | |||
|type3= | |||
|type4= | |||
|type5= | |||
|type6= | |||
|notes= | |||
}} | |||
Revision as of 17:49, 23 September 2014
| name::Sultan Shrakzan | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Galactic | players::500 | tactics::4 | time::44 hours | cooldown::72 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 300000000000 }} | {{#number_format: 600000000 }} | {{#number_format: 0 }} | |
| Hard | {{#number_format:300000000000 }} | {{#number_format:600000000 }} | {{#number_format:0 }} | |
| Legendary | {{#number_format:300000000000 }} | {{#number_format:600000000 }} | {{#number_format:0 }} | |
| Nightmare | {{#number_format:300000000000 }} | {{#number_format:600000000 }} | {{#number_format:0 }} | |
| Type | ||||
| hasType::Galactic, hasType::Alien Beast | ||||
{{#set:nmhp=300000000000 }}
{{#set:nmfs=600000000 }}
{{#set:nmos=0 }}
{{#set:type=}} {{#set:raidListName=Shrakzan}} {{#set:zone.area=WR}} [[Category:LotS/{{{type}}} Raid]]
