LotS/raids/alliance/Genesis: Difference between revisions
< LotS | raids/alliance
No edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
Line 18: | Line 18: | ||
|notes=Due to the alliance size reduction, this raid will display as a 100 seat raid; however all of the fair share and loot calculations are still based off the original design of the 250 seat raid. | |notes=Due to the alliance size reduction, this raid will display as a 100 seat raid; however all of the fair share and loot calculations are still based off the original design of the 250 seat raid. | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Genesis1.jpg | |||
File:LoTS Genesis2.jpg | |||
File:LoTS Genesis3.jpg | |||
</gallery> |
Latest revision as of 22:48, 21 April 2015
name::Genesis | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::165 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1000000000 }} | {{#number_format: 4000000 }} | {{#number_format: 4000000 }} | |
Hard | {{#number_format:1250000000 }} | {{#number_format:5000000 }} | {{#number_format:5000000 }} | |
Legendary | {{#number_format:1600000000 }} | {{#number_format:6400000 }} | {{#number_format:6400000 }} | |
Nightmare | {{#number_format:2000000000 }} | {{#number_format:8000000 }} | {{#number_format:8000000 }} | |
Type | ||||
hasType::Epic, hasType::Mechanized, hasType::Ship, hasType::Alliance | ||||
Notes | ||||
Due to the alliance size reduction, this raid will display as a 100 seat raid; however all of the fair share and loot calculations are still based off the original design of the 250 seat raid. |
{{#set:nmhp=2000000000 }}
{{#set:nmfs=8000000 }}
{{#set:nmos=8000000 }}
{{#set:type=Alliance}} {{#set:raidListName=Genesis}} {{#set:zone.area=}}