LotS/raids/general/Caligula: Difference between revisions
< LotS | raids/general
mNo edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
}} | }} | ||
}} | }} | ||
Revision as of 14:52, 1 August 2014
name::Caligula | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::72 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 92250000 }} | {{#number_format: 1845000 }} | {{#number_format: 7380000 }} | |
Hard | {{#number_format:138375000 }} | {{#number_format:2767500 }} | {{#number_format:7380000 }} | |
Legendary | {{#number_format:184500000 }} | {{#number_format:3690000 }} | {{#number_format:7380000 }} | |
Nightmare | {{#number_format:276750000 }} | {{#number_format:5535000 }} | {{#number_format:7380000 }} | |
Type | ||||
hasType::Medium, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 6 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1,845,000 | 0 | 6 | 6 | 3 | 3 |
3,690,000 | 1 | 6 | 6 | 3 | 3 |
5,535,000 | 2 | 6 | 6 | 3 | 3 |
7,380,000 | 3 | 6 | 6 | 3 | 3 |
{{#set:nmhp=276750000 }}
{{#set:nmfs=5535000 }}
{{#set:nmos=7380000 }}
{{#set:type=General}} {{#set:raidListName=Caligula}} {{#set:zone.area=6.2}}