LotS/raids/general/Sian Dragonfly: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|type9= | |type9= | ||
|type10= | |type10= | ||
|tiers={{LotS/ | |tiers=|tiers={{LotS/SpTieredTable}} | ||
| | {{LotS/SpTieredRow|1||2|||}} | ||
| | {{LotS/SpTieredRow|40,000,000||2|1||}} | ||
| | {{LotS/SpTieredRow|80,000,000||2|2|1|}} | ||
| | {{LotS/SpTieredRow|120,000,000||3|3|2|}} | ||
| | {{LotS/SpTieredRow|160,000,000||4|4|2|}} | ||
| | {{LotS/SpTieredRow|180,000,000|9|6|6|3|}} | ||
| | {{LotS/SpTieredRow|200,000,000|14|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|400,000,000|35|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|600,000,000|56|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|800,000,000|77|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|1,000,000,000|98|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|1,200,000,000|119|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|1,400,000,000|140|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|1,600,000,000|161|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|1,800,000,000|182|8|8|4|4}} | ||
| | {{LotS/SpTieredRow|2,000,000,000|203|8|8|4|4}} | ||
| | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} |
Revision as of 13:27, 30 September 2014
name::Sian Dragonfly | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::48 Hours | cooldown::20 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 10000000000 }} | {{#number_format: 200000000 }} | {{#number_format: 200000000 }} | |
Hard | {{#number_format:15000000000 }} | {{#number_format:300000000 }} | {{#number_format:400000000 }} | |
Legendary | {{#number_format:20000000000 }} | {{#number_format:400000000 }} | {{#number_format:400000000 }} | |
Nightmare | {{#number_format:30000000000 }} | {{#number_format:600000000 }} | {{#number_format:600000000 }} | |
Type | ||||
hasType::Medium, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Mechanized, hasType::Zone 21 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1 | 2 | ||||
40,000,000 | 2 | 1 | |||
80,000,000 | 2 | 2 | 1 | ||
120,000,000 | 3 | 3 | 2 | ||
160,000,000 | 4 | 4 | 2 | ||
180,000,000 | 9 | 6 | 6 | 3 | |
200,000,000 | 14 | 8 | 8 | 4 | 4 |
400,000,000 | 35 | 8 | 8 | 4 | 4 |
600,000,000 | 56 | 8 | 8 | 4 | 4 |
800,000,000 | 77 | 8 | 8 | 4 | 4 |
1,000,000,000 | 98 | 8 | 8 | 4 | 4 |
1,200,000,000 | 119 | 8 | 8 | 4 | 4 |
1,400,000,000 | 140 | 8 | 8 | 4 | 4 |
1,600,000,000 | 161 | 8 | 8 | 4 | 4 |
1,800,000,000 | 182 | 8 | 8 | 4 | 4 |
2,000,000,000 | 203 | 8 | 8 | 4 | 4 |
{{#set:nmhp=30000000000 }}
{{#set:nmfs=600000000 }}
{{#set:nmos=600000000 }}
{{#set:type=General}} {{#set:raidListName=Dragonfly}} {{#set:zone.area=21}}