LotS/raids/alliance/Legacy Bot: Difference between revisions
< LotS | raids/alliance
No edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
Line 16: | Line 16: | ||
|type6= | |type6= | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Legacy Bot1.jpg | |||
File:LoTS Legacy Bot2.jpg | |||
File:LoTS Legacy Bot3.jpg | |||
</gallery> |
Latest revision as of 22:13, 21 April 2015
name::Legacy Bot | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::168 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 250000000 }} | {{#number_format: 2500000 }} | {{#number_format: 5750000 }} | |
Hard | {{#number_format:312500000 }} | {{#number_format:3125000 }} | {{#number_format:7187500 }} | |
Legendary | {{#number_format:400000000 }} | {{#number_format:4000000 }} | {{#number_format:9200000 }} | |
Nightmare | {{#number_format:500000000 }} | {{#number_format:5000000 }} | {{#number_format:11500000 }} | |
Type | ||||
hasType::Large, hasType::Mechanized, hasType::Alliance |
{{#set:nmhp=500000000 }}
{{#set:nmfs=5000000 }}
{{#set:nmos=11500000 }}
{{#set:type=Alliance}} {{#set:raidListName=Legacy}} {{#set:zone.area=}}