LoA/Items/Conquest Boots/31-40: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! scope="col" | B.R.
! scope="col" | B.R.
|-
|-
| 31 || 253900 || - || {{LoA/BRCalc|agi=100}}
| 31 || 253900 || 2188 || {{LoA/BRCalc|agi=2188}}
|-
|-
| 32 || || - || {{LoA/BRCalc|agi=100}}
| 32 || 273000 || 2236 || {{LoA/BRCalc|agi=2236}}
|-
|-
| 33 || || - || {{LoA/BRCalc|agi=100}}
| 33 || 292000 || 2284 || {{LoA/BRCalc|agi=2284}}
|-
|-
| 34 || || - || {{LoA/BRCalc|agi=100}}
| 34 || 311100 || 2332 || {{LoA/BRCalc|agi=2332}}
|-
|-
| 35 || || - || {{LoA/BRCalc|agi=100}}
| 35 || 330200 || 2380 || {{LoA/BRCalc|agi=2380}}
|-
|-
| 36 || || - || {{LoA/BRCalc|agi=100}}
| 36 || 349300 || - || {{LoA/BRCalc|agi=100}}
|-
|-
| 37 ||  || - || {{LoA/BRCalc|agi=100}}
| 37 ||  || - || {{LoA/BRCalc|agi=100}}

Revision as of 07:22, 27 February 2014

Enchanting
Level+ Cost AGI B.R.
31 253900 2188 1094
32 273000 2236 1118
33 292000 2284 1142
34 311100 2332 1166
35 330200 2380 1190
36 349300 - 50
37 - 50
38 - 50
39 - 50
40 - 50