LotS/raids/alliance/The Chem-Runners/loot: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
(Created page with "{{LotS/LootTable |common={{LotS/EpicLootRow|Banner 1|1|Banner 2|1|Brown Chem Dust|1|Grey Chem Dust|1|Enhanced Grey Chem Dust|1|}} |uncommon={{LotS/EpicLootRow|Banner 3|1|Banne...")
 
No edit summary
 
Line 2: Line 2:
|common={{LotS/EpicLootRow|Banner 1|1|Banner 2|1|Brown Chem Dust|1|Grey Chem Dust|1|Enhanced Grey Chem Dust|1|}}
|common={{LotS/EpicLootRow|Banner 1|1|Banner 2|1|Brown Chem Dust|1|Grey Chem Dust|1|Enhanced Grey Chem Dust|1|}}
|uncommon={{LotS/EpicLootRow|Banner 3|1|Banner 4|1|Green Chem Dust|1|Blue Chem Dust|1|Enhanced Blue Chem Dust|1|}}
|uncommon={{LotS/EpicLootRow|Banner 3|1|Banner 4|1|Green Chem Dust|1|Blue Chem Dust|1|Enhanced Blue Chem Dust|1|}}
|rare={{LotS/EpicLootRow|Banner 5|1|Purple Chem Dust|1|Chem-Runner Supply|1|Chem-Runner Pistol|1|}}
|rare={{LotS/EpicLootRow|Banner 5|1|Ammunition|1|Power Packs|1|Purple Chem Dust|1|Chem-Runner Supply|1|Chem-Runner Pistol|1|}}
|epic={{LotS/EpicLootRow|Stat Points|1|Banner 6|1|Orange Chem Dust|1|Chem-Runner Syringe|1|Chem-Runner Stash|1|}}
|epic={{LotS/EpicLootRow|Stat Points|1|Banner 6|1|First-Aid Kit|1|Orange Chem Dust|1|Chem-Runner Syringe|1|Chem-Runner Stash|1|}}
}}
}}

Latest revision as of 19:38, 5 November 2014

Loot
Common
Icon Name Atk Def Type Difficulty
Banner 1 Banner 1 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 1|LotS Item|type}}
Banner 2 Banner 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 2|LotS Item|type}}
Brown Chem Dust Brown Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Chem Dust|LotS Item|type}}
Grey Chem Dust Grey Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Chem Dust|LotS Item|type}}
Enhanced Grey Chem Dust Enhanced Grey Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Enhanced Grey Chem Dust|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Banner 3 Banner 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 3|LotS Item|type}}
Banner 4 Banner 4 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 4|LotS Item|type}}
Green Chem Dust Green Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Chem Dust|LotS Item|type}}
Blue Chem Dust Blue Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Chem Dust|LotS Item|type}}
Enhanced Blue Chem Dust Enhanced Blue Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Enhanced Blue Chem Dust|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Banner 5 Banner 5 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 5|LotS Item|type}}
Ammunition Ammunition LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ammunition|LotS Item|type}}
Power Packs Power Packs LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Power Packs|LotS Item|type}}
Purple Chem Dust Purple Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Chem Dust|LotS Item|type}}
Chem-Runner Supply Chem-Runner Supply LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Supply|LotS Item|type}}
Chem-Runner Pistol Chem-Runner Pistol LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Pistol|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Stat Points Stat Points LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Stat Points|LotS Item|type}}
Banner 6 Banner 6 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 6|LotS Item|type}}
First-Aid Kit First-Aid Kit LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/First-Aid Kit|LotS Item|type}}
Orange Chem Dust Orange Chem Dust LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Chem Dust|LotS Item|type}}
Chem-Runner Syringe Chem-Runner Syringe LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Syringe|LotS Item|type}}
Chem-Runner Stash Chem-Runner Stash LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Chem-Runner Stash|LotS Item|type}}