LotS/raids/general/Noir: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|type4=Male | |type4=Male | ||
|type5=Alien Beast | |type5=Alien Beast | ||
|type6= | |type6=Zone 18 | ||
}} | }} |
Revision as of 08:20, 2 May 2014
name::Noir | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::72 hours | cooldown::20 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1600000000 }} | {{#number_format: 6400000 }} | {{#number_format: 6400000 }} | |
Hard | {{#number_format: 2080000000 }} | {{#number_format: 8320000 }} | {{#number_format: 8320000 }} | |
Legendary | {{#number_format: 2560000000 }} | {{#number_format: 10240000 }} | {{#number_format: 10240000 }} | |
Nightmare | {{#number_format: 3200000000 }} | {{#number_format: 12800000 }} | {{#number_format: 12800000 }} | |
Type | ||||
hasType::Epic, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Alien Beast, hasType::Zone 18 |
{{#set:nmhp=3200000000 }}
{{#set:nmfs=12800000 }}
{{#set:nmos=12800000 }}
{{#set:type=General}} {{#set:raidListName=Noir}} {{#set:zone.area=18.1}}