LotS/raids/general/Void Master: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raidalt2 | {{LotS/raidalt2 | ||
|name=Void | |name=Void Master | ||
|raidlistname=V. Master | |raidlistname=V. Master | ||
|zone.area=miniraid | |zone.area=miniraid |
Revision as of 00:28, 7 November 2013
Void Master | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
Epic | 250 | 5 | 30 Hours | ? Hours |
Difficulty | Health | 2 Epics | 20 Epics | |
---|---|---|---|---|
Normal | {{#number_format: }} | {{#number_format: }} | {{#number_format: }} | |
Hard | {{#number_format: }} | {{#number_format: }} | {{#number_format: }} | |
Legendary | {{#number_format: }} | {{#number_format: }} | {{#number_format: }} | |
Nightmare | {{#number_format: 2500000000}} | {{#number_format: }} | {{#number_format: }} | |
Type | ||||
Epic, Mechanized, Ship |