LoH/issues/Crisis in Kruna: Part 1: Difference between revisions
< LoH
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|craft_item=Fire Barbarian Sword | |craft_item=Fire Barbarian Sword | ||
|unique_drop=Cat Tricks | |unique_drop=Cat Tricks | ||
|unique_drop_sealed=Allied Forces | |||
}} | }} | ||
Revision as of 14:20, 26 September 2013
Previous Issue: << Back Issues: Part 3 | Next Issue: Crisis in Kruna: Part 2 >> |
Issue #13 - Crisis in Kruna: Part 1 (Story) |
You must complete Issue 12 to unlock this issue. |
Cooldown: {{{cooldown}}} |
Issue Stats | |||
Total areas: | 6 | Total rounds of fighting: | 83 (Normal), 111 (Crisis) |
Total encounters: | 19 | Total energy: | 9950 (Normal), 13150 (Crisis) |
Unique Issue Crafting Drops | |||||
Fire Barbarian Sword |
Issue Completion Reward (Constructed) | ||||||
Card | Badges | Type | Sub-type | Attack | Defense | Card Text |
---|---|---|---|---|---|---|
Cat Tricks | LoH/Card|badges}} | {{#varpull:LoH/cards/Cat Tricks|LoH/Card|type}} | LoH/Card|subtype}} | LoH/Card|damagebase}} | LoH/Card|shieldbase}} | LoH/Card|desc}} |
Issue Completion Reward (Sealed) | ||||||
Card | Badges | Type | Sub-type | Attack | Defense | Card Text |
---|---|---|---|---|---|---|
Allied Forces | LoH/Card|badges}} | {{#varpull:LoH/cards/Allied Forces|LoH/Card|type}} | LoH/Card|subtype}} | LoH/Card|damagebase}} | LoH/Card|shieldbase}} | LoH/Card|desc}} |
Time to Go
|
Knight Rider
|
The Tiger and the Liger
|
A Kind of Magic
|
Pyrotheism
|
The Burning Man
|