LotS/raids/alliance/Wahsh Al-Sahraa: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|legendaryhp=3125000000 | |legendaryhp=3125000000 | ||
|nightmarehp=7812500000 | |nightmarehp=7812500000 | ||
|type1= | |type1=Colossal | ||
|type2=Alien Beast | |type2=Alien Beast | ||
|type3= | |type3=Alliance | ||
|notes=This is a special raid, in which every participant receives the same amount of loot, regardless the damage done. | |notes=This is a special raid, in which every participant receives the same amount of loot, regardless the damage done. | ||
}} | }} |
Revision as of 07:18, 4 May 2014
name::Wahsh Al-Sahraa | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::100 | tactics::6 | time::84 hours | cooldown::48 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 500000000 }} | {{#number_format: 5000000 }} | {{#number_format: 11500000 }} | |
Hard | {{#number_format: 1250000000 }} | {{#number_format: 12500000 }} | {{#number_format: 28750000 }} | |
Legendary | {{#number_format: 3125000000 }} | {{#number_format: 31250000 }} | {{#number_format: 71875000 }} | |
Nightmare | {{#number_format: 7812500000 }} | {{#number_format: 78125000 }} | {{#number_format: 179687500 }} | |
Type | ||||
hasType::Colossal, hasType::Alien Beast, hasType::Alliance | ||||
Notes | ||||
This is a special raid, in which every participant receives the same amount of loot, regardless the damage done. |
{{#set:nmhp=7812500000 }}
{{#set:nmfs=78125000 }}
{{#set:nmos=179687500 }}
{{#set:type=}} {{#set:raidListName=Wahsh}} {{#set:zone.area=}} [[Category:LotS/{{{type}}} Raid]]