SNP2/items/Phoenix Flute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=WL_fluteofwonder.png | |image=WL_fluteofwonder.png | ||
|type=Music | |type=Music | ||
|sell_xp= | |sell_xp=42620 | ||
|level= | |level=17 | ||
|price=94000 | |price=94000 | ||
|repair_cost=4 | |repair_cost=4 | ||
|unlock_cost= | |unlock_cost=17 | ||
|purchase_cost= | |purchase_cost=17 | ||
|purchase_price=47000 | |purchase_price=47000 | ||
|z_type=Item | |z_type=Item | ||
|hue=180 | |hue=180 | ||
|type_str=WL | |type_str=WL | ||
|craft_xp= | |craft_xp=10655 | ||
}} | }} |
Latest revision as of 20:22, 9 December 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Phoenix Flute | Music | |||||||||||||
Level: 17 Price: 94000
|