SNP2/recipes/Assassin's Dagger: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=36 |uid=3c7fb68535b5be33c2583e363265e6b5 |item_id=36 |module_id=51 |recipe_name=Assassin's Dagger |crafting_time=4 |worker_codename=blacksmith |worker_displa...") |
No edit summary |
||
Line 9: | Line 9: | ||
|worker_displayname=Blacksmith | |worker_displayname=Blacksmith | ||
|module_name=Mithril Anvil | |module_name=Mithril Anvil | ||
|module_level= | |module_level=II | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=2 | |components=2 | ||
Line 16: | Line 16: | ||
|components_1_index=1 | |components_1_index=1 | ||
|components_1_item_id=21 | |components_1_item_id=21 | ||
|components_1_name= | |components_1_name=Dagger | ||
|components_1_quantity=10 | |components_1_quantity=10 | ||
|components_1_recipe_id=36 | |components_1_recipe_id=36 |
Revision as of 03:48, 15 July 2013
Worker: | Blacksmith | |||
Workstation: | Mithril Anvil II | |||
Crafting Time: | 7/10ths of Day | |||
Resources | ||||
Dagger x10 | ||||
Mithril Lumps x6
|