SNP2/items/Gaia's Spine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=WP_gaiaspine.png | |image=WP_gaiaspine.png | ||
|type=Spears | |type=Spears | ||
|sell_xp= | |sell_xp=3408 | ||
|level=15 | |level=15 | ||
|price= | |price=8500 | ||
|repair_cost=3 | |repair_cost=3 | ||
|unlock_cost=15 | |unlock_cost=15 | ||
|purchase_cost=15 | |purchase_cost=15 | ||
|purchase_price= | |purchase_price=4250 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=WP | |type_str=WP | ||
|craft_xp= | |craft_xp=852 | ||
}} | }} |
Latest revision as of 20:22, 9 December 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Gaia's Spine | Spears | ||||||||||||||||
Level: 15 Price: 8500
|