SNP2/items/Hunting Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=WB_bow.png | |image=WB_bow.png | ||
|type=Bows | |type=Bows | ||
|sell_xp= | |sell_xp=16 | ||
|level=1 | |level=1 | ||
|price= | |price=115 | ||
|repair_cost=1 | |repair_cost=1 | ||
|unlock_cost=1 | |unlock_cost=1 | ||
|purchase_cost=1 | |purchase_cost=1 | ||
|purchase_price= | |purchase_price=58 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=WB | |type_str=WB | ||
|craft_xp= | |craft_xp=4 | ||
}} | }} |
Latest revision as of 03:31, 21 July 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Hunting Bow | Bows | |||||||||||||
Level: 1 Price: 115
|