LoH/brawls/Phaeton Brawl Event: Difference between revisions
< LoH
(Created page with "{{LoH/MegaBrawl |name=Phaeton |participants=5 |image=phaeton.png |normal_energy=50 |normal_exp=80 |normal_gold=600 |normal_brawl_points=15 (1 for loss) |crisis_energy=100 |cri...") |
No edit summary |
||
Line 17: | Line 17: | ||
|unique_item= | |unique_item= | ||
|equipment_group= | |equipment_group= | ||
|final_points= | |final_points=4091969 | ||
|reward_table=phaetonishere.jpg | |reward_table=phaetonishere.jpg | ||
}} | }} |
Latest revision as of 22:09, 1 April 2013
Phaeton - Number of Players: 5 | ||||||||||||||||||||||||||||||
Difficulty | Energy | Experience | Bucks | Brawl Points | Badges | Deck | ||||||||||||||||||||||||
Normal | 50 | 80 (+320) | 600 | 15 (1 for loss) | Class: Acolyte Rank: 5 | Phaeton Normal Deck | ||||||||||||||||||||||||
Crisis | 100 | 160 (+640) | 1800 | 30 (1 for loss) | Class: Acolyte Rank: 9 | Phaeton Crisis Deck | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Individual & Community Rewards (Final Total Community Points: 4091969) |