LotS/missions/zenith1: Difference between revisions
Jump to navigation
Jump to search
(Corrected credits and typos) |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|item2=SWAT Defender | |item2=SWAT Defender | ||
}} | }} | ||
Zone (3) Assault on Zenith | |||
{{LotS/mission | {{LotS/mission | ||
|name=Securing the Hangar | |name=Securing the Hangar | ||
Revision as of 15:45, 25 February 2013
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Uniform Scraps Collection • Mechanized Gripper Boots • SWAT Defender | ||||||
Zone (3) Assault on Zenith
| Mission Boss: Commander Rautha (Cybernetic Form) | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 55 | 96 | 1.75 | 4455 - 5445 | 425 |
| Hard | 60 | 106 | 1.77 | 5130 - 6270 | 532 |
| Legendary | 65 | 117 | 1.8 | 5850 - 7150 | 680 |
| Nightmare | 70 | 127 | 1.81 | 6615 - 8085 | 850 |
| Loot | |||||
|
Commander Rautha (Cybernetic Form) Data - First Time Only | |||||




