LotS/missions/asteroidbelt: Difference between revisions
Jump to navigation
Jump to search
(Hard: # runs) |
(Legendary: # runs) |
||
Line 19: | Line 19: | ||
|legendaryexp=54 | |legendaryexp=54 | ||
|legendarycredits=2300 - 2812 | |legendarycredits=2300 - 2812 | ||
|legendaryruns= | |legendaryruns=59 | ||
|nightmareenergy=38 | |nightmareenergy=38 | ||
|nightmareexp=57 | |nightmareexp=57 | ||
Line 41: | Line 41: | ||
|legendaryexp=59 | |legendaryexp=59 | ||
|legendarycredits=2428 - 2968 | |legendarycredits=2428 - 2968 | ||
|legendaryruns= | |legendaryruns=62 | ||
|nightmareenergy=40 | |nightmareenergy=40 | ||
|nightmareexp=63 | |nightmareexp=63 | ||
Line 63: | Line 63: | ||
|legendaryexp=65 | |legendaryexp=65 | ||
|legendarycredits=2620 - 3202 | |legendarycredits=2620 - 3202 | ||
|legendaryruns= | |legendaryruns=65 | ||
|nightmareenergy=43 | |nightmareenergy=43 | ||
|nightmareexp=69 | |nightmareexp=69 | ||
Line 85: | Line 85: | ||
|legendaryexp=71 | |legendaryexp=71 | ||
|legendarycredits=2812 - 3436 | |legendarycredits=2812 - 3436 | ||
|legendaryruns= | |legendaryruns=68 | ||
|nightmareenergy=46 | |nightmareenergy=46 | ||
|nightmareexp=75 | |nightmareexp=75 |
Revision as of 16:47, 6 January 2013
Common Area Drops | ||||||
---|---|---|---|---|---|---|
UHW Emblems Collection • Radioactive Battle Chainsaw • Rylattu Sniper |
Mission Boss: Warmaster Kardoc | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 85 | 156 | 1.84 | 7267 - 8883 | 1175 |
Hard | 90 | 166 | 1.84 | 8100 - 9900 | 1469 |
Legendary | 95 | 176 | 1.85 | 8977 - 10973 | 1880 |
Nightmare | 100 | 186 | 1.86 | 9900 - 12100 | 2350 |
Loot | |||||
Warmaster Kardoc Data - First Time Only Mysterious Sword - Nightmare Only |