LoH/brawls/The Formula: Difference between revisions

From zoywiki.com
< LoH
Jump to navigation Jump to search
(Created page with "{{LoH/Brawl |name=The Formula |participants=4 |image=the_formula.png |normal_energy=40 |normal_exp=64 |normal_gold=480 |crisis_energy=80 |crisis_exp=128 |crisis_gold=1440 |cra...")
 
No edit summary
Line 11: Line 11:
|craft_group=
|craft_group=
|loot_group=Issue 10
|loot_group=Issue 10
|craft_object=
|craft_object=Hacked Screen
|unique_card=
|unique_card=Don't Hold Me Back
|unique_item=
|unique_item=
}}
}}

Revision as of 06:26, 23 December 2012

The Formula - Number of Players: 4
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 40 64 (+256) 480 Class: Acolyte Rank: 8

Class: Villain Rank: 7

Class: Strongharm Rank: 9

The Formula Normal Deck
Crisis 80 128 (+512) 1440 Class: Strongharm Rank: 9

Class: Villain Rank: 8

Class: Acolyte Rank: 8

Class: Strongharm Rank: 10

The Formula Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Have a Nice Trip LoH/Card|badges}} {{#varpull:LoH/cards/Have a Nice Trip|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
​#Headgames LoH/Card|badges}} {{#varpull:LoH/cards/Headgames|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
​#Sawed Off LoH/Card|badges}} {{#varpull:LoH/cards/Sawed Off|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Adlib LoH/Card|badges}} {{#varpull:LoH/cards/Adlib|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Plot Twist LoH/Card|badges}} {{#varpull:LoH/cards/Plot Twist|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Shooting Gallery LoH/Card|badges}} {{#varpull:LoH/cards/Shooting Gallery|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Don't Hold Me Back LoH/Card|badges}} {{#varpull:LoH/cards/Don't Hold Me Back|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Crafting Items
Hacked Screen
Hacked Screen