LotS/missions/occulus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|nightmareexp= | |nightmareexp= | ||
|nightmarecredits= | |nightmarecredits= | ||
|loot={{LotS/ItemLink|Crimson Medic}}, {{LotS/ItemLink|Sian | |loot={{LotS/ItemLink|Crimson Medic}}, {{LotS/ItemLink|Sian Assault Rifle}} | ||
}} | }} | ||
Revision as of 00:33, 9 December 2010
This Tier of Missions drops items for the Uniform Scraps Collection
One on One | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 11 | 15 | 1.36 | 495 - 605 | ||
Hard | ||||||
Legendary | ||||||
Nightmare | ||||||
Loot | ||||||
---|---|---|---|---|---|---|
Battle Royal | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 13 | 17 | 1.31 | 585 - 715 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Triple Threat | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 15 | 20 | 1.33 | 688 - 842 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Techno-Brawl | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 18 | 28 | 1.56 | 826 - 1010 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Mission Boss: Supreme Cybertollahs (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 35 | 57 | 1.63 | 2520 - 3080 | |
Hard | |||||
Legendary | |||||
Nightmare | |||||
Loot | |||||
Supreme Cybertollahs Data - First Time Only |