LotS/missions/gallea2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|hardcredits=310 - 380 | |hardcredits=310 - 380 | ||
|hardruns=32 | |hardruns=32 | ||
|legendaryenergy= | |legendaryenergy=11 | ||
|legendaryexp= | |legendaryexp=15 | ||
|legendarycredits= | |legendarycredits=427 - 523 | ||
|nightmareenergy= | |nightmareenergy=13 | ||
|nightmareexp= | |nightmareexp=18 | ||
|nightmarecredits= | |nightmarecredits=526 - 644 | ||
|loot={{LotS/ItemLink|Energy Knuckles}} | |loot={{LotS/ItemLink|Energy Knuckles}} | ||
}} | }} | ||
Line 34: | Line 34: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=13 | ||
|legendaryexp= | |legendaryexp=18 | ||
|legendarycredits= | |legendarycredits=513 - 627 | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=15 | ||
|nightmareexp= | |nightmareexp=22 | ||
|nightmarecredits= | |nightmarecredits=616 - 754 | ||
|nightmarepct= | |nightmarepct= | ||
|nightmareloot= | |nightmareloot= | ||
Line 59: | Line 59: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=16 | ||
|legendaryexp= | |legendaryexp=23 | ||
|legendarycredits= | |legendarycredits=643 - 787 | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=19 | ||
|nightmareexp= | |nightmareexp=29 | ||
|nightmarecredits= | |nightmarecredits=801 - 979 | ||
|nightmarepct= | |nightmarepct= | ||
|nightmareloot= | |nightmareloot= | ||
Line 84: | Line 84: | ||
|hardpct= | |hardpct= | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=19 | ||
|legendaryexp= | |legendaryexp=29 | ||
|legendarycredits= | |legendarycredits=774 - 946 | ||
|legendarypct= | |legendarypct= | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=23 | ||
|nightmareexp= | |nightmareexp=36 | ||
|nightmarecredits= | |nightmarecredits=990 - 1210 | ||
|nightmarepct= | |nightmarepct= | ||
|nightmareloot= | |nightmareloot= | ||
Line 109: | Line 109: | ||
|hardpct=N/A | |hardpct=N/A | ||
|hardloot= | |hardloot= | ||
|legendaryenergy= | |legendaryenergy=40 | ||
|legendaryexp= | |legendaryexp=76 | ||
|legendarycredits= | |legendarycredits=2880 - 3520 | ||
|legendarypct=N/A | |legendarypct=N/A | ||
|legendaryloot= | |legendaryloot= | ||
|nightmareenergy= | |nightmareenergy=45 | ||
|nightmareexp= | |nightmareexp=87 | ||
|nightmarecredits= | |nightmarecredits=2520 - 3080 | ||
|nightmarepct=N/A | |nightmarepct=N/A | ||
|nightmareloot= | |nightmareloot= |
Revision as of 20:58, 17 December 2010
This Tier of Missions drops items for the Sian Tags Collection
Broken Toys | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 10 | 13 | 1.3 | 459 - 561 | ||
Hard | 11 | 15 | 1.36 | 396 - 484 | ||
Legendary | 13 | 18 | 1.38 | 513 - 627 | ||
Nightmare | 15 | 22 | 1.47 | 616 - 754 |
Mission Boss: Colonel Ironside (Boss) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 30 | 55 | 1.83 | 1912 - 2338 | |
Hard | 35 | 65 | 1.86 | 2362 - 2888 | |
Legendary | 40 | 76 | 1.9 | 2880 - 3520 | |
Nightmare | 45 | 87 | 1.93 | 2520 - 3080 | |
Loot | |||||
Colonel Ironside Data - First Time Only |