LoH/cards/Exposed Wires: Difference between revisions
< LoH
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|cardnum= | |cardnum= | ||
|name=Exposed Wires | |name=Exposed Wires | ||
|name_colored=<span style="font-weight: bold; color: #FEFEFE;">Exposed Wires</span> | |||
|image=210_exposed_wires.jpg | |image=210_exposed_wires.jpg | ||
|set=Mastermind | |set=Mastermind | ||
|rarity=Common | |rarity=Common | ||
|rarity_colored=<span style="color: #FEFEFE;">Common</span> | |||
|badges={{LoH/Sculpting|30}} | |badges={{LoH/Sculpting|30}} | ||
|type=Martial | |type=Martial | ||
|type_colored=<span style="color: #FEC11F;">Martial</span> | |||
|subtype= | |subtype= | ||
|costcredit=0 | |costcredit=0 | ||
Line 16: | Line 19: | ||
|shieldperc=100 | |shieldperc=100 | ||
|willpower= | |willpower= | ||
|desc=If {{LoH/ | |desc=<span class="plainlinks">If [{{fullurl:LoH/cards/Exposed Wires}} <span style="font-weight: bold; color: #FEFEFE;">Exposed Wires</span>] [[LoH/terms/Deplete|<span style="font-weight: bold; color: #CAFD00">depletes</span>]] an Ally, your opponent [[LoH/terms/Deplete|<span style="font-weight: bold; color: #CAFD00">depletes</span>]] another Ally at random.</span> | ||
|short_desc=If {{LoH/ | |short_desc=<span class="plainlinks">If [{{fullurl:LoH/cards/Exposed Wires}} <span style="font-weight: bold; color: #FEFEFE;">Exposed Wires</span>] depletes an Ally, your opponent depletes another Ally at random.</span> | ||
|lore=Bad guys don't have unions, which might be why criminal masterminds can get away with making their minions work in unsafe conditions. | |lore=Bad guys don't have unions, which might be why criminal masterminds can get away with making their minions work in unsafe conditions. | ||
}} | }} |
Revision as of 18:27, 22 December 2012
Exposed Wires
3 ATTACK
SHIELD 0
If Exposed Wires depletes an Ally, your opponent depletes another Ally at random.
Bad guys don't have unions, which might be why criminal masterminds can get away with making their minions work in unsafe conditions.
Martial Attack
<tabber> "Genesis"=
Genesis Cards |
All Genesis |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special | No Rarity |
|-| "Tempus"=
Tempus Cards |
All Tempus |
Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Vengeance"=
Vengeance Cards |
All Vengeance |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Crisis"=
Crisis Cards |
All Crisis |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Rift"=
Rift Cards |
All Rift |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Villain"=
Villain Cards |
All Villain |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Tribunal"=
Tribunal Cards |
All Tribunal |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Promo"=
Promo |
All Promo |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
|-| "Mastermind (Enemy)"=
Mastermind (Genesis) |
All Mastermind (Genesis) |
Mastermind (Tempus) |
All Mastermind (Tempus) |
Mastermind (Vengeance) |
All Mastermind (Vengeance) |
Mastermind (Crisis) |
All Mastermind (Crisis) |
Mastermind (Rift) |
All Mastermind (Rift) |
Mastermind (Tribunal) |
All Mastermind (Tribunal) |
|-| "Other"=
Other Lists |
All Cards |
|-| </tabber>
|