LotS/raids/general/Natasha Cybersmash: Difference between revisions
< LotS | raids/general
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|cooldown=72 hours | |cooldown=72 hours | ||
|normalhp=450000000 | |normalhp=450000000 | ||
|organic_humanoid=Unknown | |||
|human=Unknown | |||
|male=Unknown | |||
|psychic=Unknown | |||
|infested=Unknown | |||
|alien_beasts=Unknown | |||
|cybernetics=Unknown | |||
|ships_mechanized=Unknown | |||
}} | }} |
Revision as of 07:55, 22 August 2012
name::Natasha Cybersmash | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
[[size::{{{size}}}]] | players::250 | [[tactics::{{{tactics}}}]] | time::168 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share |
---|---|---|---|
Normal | {{#number_format: 450000000 }} | {{#number_format: 1800000 }} | {{#number_format: 1800000 }} |
Hard | {{#number_format:562500000 }} | {{#number_format:2250000 }} | {{#number_format:2250000 }} |
Legendary | {{#number_format:720000000 }} | {{#number_format:2880000 }} | {{#number_format:2880000 }} |
Nightmare | {{#number_format:900000000 }} | {{#number_format:3600000 }} | {{#number_format:3600000 }} |
{{#set:nmhp=900000000 }}
{{#set:nmfs=3600000 }}
{{#set:nmos=3600000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]