LotS/raids/general/The Hat: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/ | {{LotS/raid | ||
|name=The Hat | |name=The Hat | ||
|image=The_Hat_-_Hat.jpg | |image=The_Hat_-_Hat.jpg | ||
Line 6: | Line 6: | ||
|time=72 | |time=72 | ||
|normalhp=1100000000 | |normalhp=1100000000 | ||
}} | }} |
Revision as of 03:01, 7 August 2012
name::The Hat | |||||
---|---|---|---|---|---|
File:The Hat - Hat.jpg | Size | Max Players | Tactics | Timer | Cooldown |
[[size::{{{size}}}]] | players::250 | [[tactics::{{{tactics}}}]] | time::72 | [[cooldown::{{{cooldown}}}]] |
Difficulty | Health | Fair Share | Optimal Share |
---|---|---|---|
Normal | {{#number_format: 1100000000 }} | {{#number_format: 4400000 }} | {{#number_format: 4400000 }} |
Hard | {{#number_format:1375000000 }} | {{#number_format:5500000 }} | {{#number_format:5500000 }} |
Legendary | {{#number_format:1760000000 }} | {{#number_format:7040000 }} | {{#number_format:7040000 }} |
Nightmare | {{#number_format:2200000000 }} | {{#number_format:8800000 }} | {{#number_format:8800000 }} |
{{#set:nmhp=2200000000 }}
{{#set:nmfs=8800000 }}
{{#set:nmos=8800000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}} [[Category:LotS/{{{size}}} Raid]]