LotS/missions/thebutlerdidit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|hardcredits=2684 - 3280 | |hardcredits=2684 - 3280 | ||
|hardruns=23 | |hardruns=23 | ||
|legendaryenergy= | |legendaryenergy=47 | ||
|legendaryexp= | |legendaryexp=73 | ||
|legendarycredits= | |legendarycredits=3215 - 3929 | ||
|legendaryruns=23 | |||
|nightmareenergy= | |nightmareenergy= | ||
|nightmareexp= | |nightmareexp= | ||
Line 29: | Line 30: | ||
|hardcredits=2748 - 3358 | |hardcredits=2748 - 3358 | ||
|hardruns=24 | |hardruns=24 | ||
|legendaryenergy= | |legendaryenergy=48 | ||
|legendaryexp= | |legendaryexp=75 | ||
|legendarycredits= | |legendarycredits=3283 - 4013 | ||
|legendaryruns=24 | |||
|nightmareenergy= | |nightmareenergy= | ||
|nightmareexp= | |nightmareexp= | ||
Line 49: | Line 51: | ||
|hardcredits=2812 - 3436 | |hardcredits=2812 - 3436 | ||
|hardruns=25 | |hardruns=25 | ||
|legendaryenergy= | |legendaryenergy=49 | ||
|legendaryexp= | |legendaryexp=77 | ||
|legendarycredits= | |legendarycredits=3352 - 4096 | ||
|legendaryruns=25 | |||
|nightmareenergy= | |nightmareenergy= | ||
|nightmareexp= | |nightmareexp= | ||
Line 74: | Line 77: | ||
|hardloot= | |hardloot= | ||
|hardhp=4825 | |hardhp=4825 | ||
|legendaryenergy= | |legendaryenergy=170 | ||
|legendaryexp= | |legendaryexp=328 | ||
|legendarycredits= | |legendarycredits=23256 - 28424 | ||
|legendarypct=N/A | |legendarypct=N/A | ||
|legendaryloot= | |legendaryloot= |
Revision as of 11:20, 19 June 2012
The Lady In Red | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 39 | 61 | 1.56 | 2317 - 2831 | ||
Hard | 44 | 69 | 1.57 | 2812 - 3436 | 1100 | |
Legendary | 49 | 77 | 1.57 | 3352 - 4096 | 1225 | |
Nightmare |