LotS/missions/theescape: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|legendaryexp=79 | |legendaryexp=79 | ||
|legendarycredits= | |legendarycredits= | ||
|nightmareenergy= | |nightmareenergy=56 | ||
|nightmareexp= | |nightmareexp=87 | ||
|nightmarecredits= | |nightmarecredits= | ||
|loot= | |loot= | ||
| Line 29: | Line 29: | ||
|legendaryexp=82 | |legendaryexp=82 | ||
|legendarycredits= | |legendarycredits= | ||
|nightmareenergy= | |nightmareenergy=58 | ||
|nightmareexp= | |nightmareexp=91 | ||
|nightmarecredits= | |nightmarecredits= | ||
|loot= | |loot= | ||
| Line 47: | Line 47: | ||
|legendaryexp=87 | |legendaryexp=87 | ||
|legendarycredits= | |legendarycredits= | ||
|nightmareenergy= | |nightmareenergy=61 | ||
|nightmareexp= | |nightmareexp=96 | ||
|nightmarecredits= | |nightmarecredits= | ||
|loot= | |loot= | ||
| Line 65: | Line 65: | ||
|legendaryexp=92 | |legendaryexp=92 | ||
|legendarycredits= | |legendarycredits= | ||
|nightmareenergy= | |nightmareenergy=64 | ||
|nightmareexp= | |nightmareexp=101 | ||
|nightmarecredits= | |nightmarecredits= | ||
|loot= | |loot= | ||
| Line 91: | Line 91: | ||
|legendarypct=N/A | |legendarypct=N/A | ||
|legendaryloot= | |legendaryloot= | ||
|legendaryhp= | |legendaryhp=5600 | ||
|nightmareenergy= | |nightmareenergy=143 | ||
|nightmareexp= | |nightmareexp=268 | ||
|nightmarecredits= | |nightmarecredits= | ||
|nightmarepct=N/A | |nightmarepct=N/A | ||
Revision as of 18:41, 20 March 2012
| Fist of the Emperor | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 41 | 62 | 1.51 | |||
| Hard | 46 | 70 | 1.52 | |||
| Legendary | 51 | 79 | 1.55 | |||
| Nightmare | 56 | 87 | 1.55 | |||
| More Haste, Less Speeder | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 43 | 65 | 1.51 | |||
| Hard | 48 | 73 | 1.52 | |||
| Legendary | 53 | 82 | 1.55 | |||
| Nightmare | 58 | 91 | 1.57 | |||
| Hover Speeder Havoc | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 46 | 70 | 1.52 | |||
| Hard | 51 | 78 | 1.53 | |||
| Legendary | 56 | 87 | 1.55 | |||
| Nightmare | 61 | 96 | 1.57 | |||
| The Empire's Finest | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 49 | 75 | 1.53 | |||
| Hard | 54 | 83 | 1.54 | |||
| Legendary | 59 | 92 | 1.56 | |||
| Nightmare | 64 | 101 | 1.58 | |||
| Mission Boss: ??? | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 114 | 192 | 1.68 | ||
| Hard | 126 | 217 | 1.72 | ||
| Legendary | 131 | 240 | 1.83 | 5600 | |
| Nightmare | 143 | 268 | 1.87 | ||
| Loot | |||||
|
Please enter a valid item name. - First Time Only Storm Commander's Torso Armor Memories of Illaria - Nightmare Only | |||||




