LotS/missions/theassassin: Difference between revisions
Jump to navigation
Jump to search
m (added mission names/normal stats) |
No edit summary |
||
| Line 102: | Line 102: | ||
{{LotS/ItemLink|High Society Splendor}} | {{LotS/ItemLink|High Society Splendor}} | ||
{{LotS/ItemLink|Grey Archangel Wing Fragment}} | |||
}} | }} | ||
Revision as of 17:07, 8 October 2011
| Jailhouse Rock | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 26 | 38 | 1.46 | |||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Prison Pugilism | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 28 | 41 | 1.46 | |||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Killer in the Cage | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 31 | 47 | 1.52 | |||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Prison Break | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 33 | 51 | 1.55 | |||
| Hard | ||||||
| Legendary | ||||||
| Nightmare | ||||||
| Mission Boss: Warden Ramiro | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 68 | 107 | 1.57 | 1900 | |
| Hard | |||||
| Legendary | |||||
| Nightmare | |||||
| Loot | |||||
|
Warden Ramiro Data - First Time Only Artemis Kess - First Time Only | |||||




