Jugg/Items/Artifacts: Difference between revisions
< Jugg
No edit summary |
(→Money) |
||
Line 27: | Line 27: | ||
==Money== | ==Money== | ||
{{Jugg/TableHead}} | {{Jugg/TableHead}} | ||
{{Jugg/TableHeaderRow|Increased Money Drop|8}} | {{Jugg/TableHeaderRow|Increased Money Drop|8}} | ||
{{Jugg/ItemRowLinks|Burr|Burr Bush|Lucky Coin|Horseshoe of Wealth|Miser's Skull|Silver Scarab|Magic Wallet|Cup of Eternal Life}} | {{Jugg/ItemRowLinks|Burr|Burr Bush|Lucky Coin|Jester's Hat of Enrichment|Horseshoe of Wealth|Miser's Skull|Silver Scarab|Magic Wallet|Cup of Eternal Life}} | ||
{{Jugg/ItemRowValues|0.07 {{G}}|0.08 {{G}}|0.14 {{G}}|0.16 {{G}}|0. | {{Jugg/ItemRowValues|0.07 {{G}}|0.08 {{G}}|0.14 {{G}}|0.16 {{G}}|0.16 {{G}}|0.20 {{G}}|0.23 {{G}}|0.27 {{G}}|0.33 {{G}}}} | ||
| | |||
{{ | |||
|} | |} | ||
Revision as of 08:41, 25 March 2011
Anti-Trauma
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Head of the Prisoner Erray|Jugg/Item|image}}|Need Image|link=Jugg/Head of the Prisoner Erray]] | Head of the Prisoner Erray | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Head of the Prisoner Erray|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Head of the Prisoner Erray|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Idol Protector|Jugg/Item|image}}|Need Image|link=Jugg/Idol Protector]] | Idol Protector | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Idol Protector|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Idol Protector|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Unbreakable Links|Jugg/Item|image}}|Need Image|link=Jugg/Unbreakable Links]] | Unbreakable Links | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Unbreakable Links|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Unbreakable Links|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Gold Caduceus|Jugg/Item|image}}|Need Image|link=Jugg/Gold Caduceus]] | Gold Caduceus | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Gold Caduceus|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Gold Caduceus|Jugg/Item|ability2amt}} |
Experience
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Tooth of Primordial Wisdom|Jugg/Item|image}}|Need Image|link=Jugg/Tooth of Primordial Wisdom]] | Tooth of Primordial Wisdom | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Tooth of Primordial Wisdom|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Tooth of Primordial Wisdom|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Wisdom Tooth|Jugg/Item|image}}|Need Image|link=Jugg/Wisdom Tooth]] | Wisdom Tooth | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Wisdom Tooth|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Wisdom Tooth|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Predator's Paw|Jugg/Item|image}}|Need Image|link=Jugg/Predator's Paw]] | Predator's Paw | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Predator's Paw|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Predator's Paw|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/All-seeing Eye|Jugg/Item|image}}|Need Image|link=Jugg/All-seeing Eye]] | All-seeing Eye | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/All-seeing Eye|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/All-seeing Eye|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Destructive All-seeing Eye|Jugg/Item|image}}|Need Image|link=Jugg/Destructive All-seeing Eye]] | Destructive All-seeing Eye | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Destructive All-seeing Eye|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Destructive All-seeing Eye|Jugg/Item|ability2amt}} |
Heroism
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Carved Crown|Jugg/Item|image}}|Need Image|link=Jugg/Carved Crown]] | Carved Crown | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Carved Crown|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Carved Crown|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Pretender's Crown|Jugg/Item|image}}|Need Image|link=Jugg/Pretender's Crown]] | Pretender's Crown | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Pretender's Crown|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Pretender's Crown|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Victor's Crown|Jugg/Item|image}}|Need Image|link=Jugg/Victor's Crown]] | Victor's Crown | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Victor's Crown|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Victor's Crown|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Destructive Victor's Crown|Jugg/Item|image}}|Need Image|link=Jugg/Destructive Victor's Crown]] | Destructive Victor's Crown | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Destructive Victor's Crown|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Destructive Victor's Crown|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Triumphal Crown|Jugg/Item|image}}|Need Image|link=Jugg/Triumphal Crown]] | Triumphal Crown | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Triumphal Crown|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Triumphal Crown|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Hero's Crown|Jugg/Item|image}}|Need Image|link=Jugg/Hero's Crown]] | Hero's Crown | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Hero's Crown|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Hero's Crown|Jugg/Item|ability2amt}} |
Money
Increased Money Drop | ||||||||
[[File:Jugg {{#varpull:Jugg/Burr|Jugg/Item|image}}|40px|Need Image|link=Jugg/Burr]] | [[File:Jugg {{#varpull:Jugg/Burr Bush|Jugg/Item|image}}|40px|Need Image|link=Jugg/Burr Bush]] | [[File:Jugg {{#varpull:Jugg/Lucky Coin|Jugg/Item|image}}|40px|Need Image|link=Jugg/Lucky Coin]] | [[File:Jugg {{#varpull:Jugg/Jester's Hat of Enrichment|Jugg/Item|image}}|40px|Need Image|link=Jugg/Jester's Hat of Enrichment]] | [[File:Jugg {{#varpull:Jugg/Horseshoe of Wealth|Jugg/Item|image}}|40px|Need Image|link=Jugg/Horseshoe of Wealth]] | [[File:Jugg {{#varpull:Jugg/Miser's Skull|Jugg/Item|image}}|40px|Need Image|link=Jugg/Miser's Skull]] | [[File:Jugg {{#varpull:Jugg/Silver Scarab|Jugg/Item|image}}|40px|Need Image|link=Jugg/Silver Scarab]] | [[File:Jugg {{#varpull:Jugg/Magic Wallet|Jugg/Item|image}}|40px|Need Image|link=Jugg/Magic Wallet]] | [[File:Jugg {{#varpull:Jugg/Cup of Eternal Life|Jugg/Item|image}}|40px|Need Image|link=Jugg/Cup of Eternal Life]] |
Burr | Burr Bush | Lucky Coin | Jester's Hat of Enrichment | Horseshoe of Wealth | Miser's Skull | Silver Scarab | Magic Wallet | Cup of Eternal Life |
0.07 | 0.08 | 0.14 | 0.16 | 0.16 | 0.20 | 0.23 | 0.27 | 0.33 |
Initiative
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Ancient Hero's Helmet|Jugg/Item|image}}|Need Image|link=Jugg/Ancient Hero's Helmet]] | Ancient Hero's Helmet | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Ancient Hero's Helmet|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Ancient Hero's Helmet|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Oriflamme of Victory|Jugg/Item|image}}|Need Image|link=Jugg/Oriflamme of Victory]] | Oriflamme of Victory | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Oriflamme of Victory|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Oriflamme of Victory|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Golden Falcon|Jugg/Item|image}}|Need Image|link=Jugg/Golden Falcon]] | Golden Falcon | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Golden Falcon|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Golden Falcon|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Mask of Intimidation|Jugg/Item|image}}|Need Image|link=Jugg/Mask of Intimidation]] | Mask of Intimidation | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Mask of Intimidation|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Mask of Intimidation|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Precious Shield|Jugg/Item|image}}|Need Image|link=Jugg/Precious Shield]] | Precious Shield | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Precious Shield|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Precious Shield|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Prehistoric Mantis|Jugg/Item|image}}|Need Image|link=Jugg/Prehistoric Mantis]] | Prehistoric Mantis | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Prehistoric Mantis|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Prehistoric Mantis|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Strategist's Telescope|Jugg/Item|image}}|Need Image|link=Jugg/Strategist's Telescope]] | Strategist's Telescope | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Strategist's Telescope|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Strategist's Telescope|Jugg/Item|ability2amt}} |
Regeneration - Health
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Small Meteorite Fragment|Jugg/Item|image}}|Need Image|link=Jugg/Small Meteorite Fragment]] | Small Meteorite Fragment | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Small Meteorite Fragment|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Small Meteorite Fragment|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Life-force Clover|Jugg/Item|image}}|Need Image|link=Jugg/Life-force Clover]] | Life-force Clover | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Life-force Clover|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Life-force Clover|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Meteorite Fragment|Jugg/Item|image}}|Need Image|link=Jugg/Meteorite Fragment]] | Meteorite Fragment | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Meteorite Fragment|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Meteorite Fragment|Jugg/Item|ability2amt}} |
Regeneration - Mana
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Fruit of Magical Powers|Jugg/Item|image}}|Need Image|link=Jugg/Fruit of Magical Powers]] | Fruit of Magical Powers | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Fruit of Magical Powers|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Fruit of Magical Powers|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Amulet of Ancient Charms|Jugg/Item|image}}|Need Image|link=Jugg/Amulet of Ancient Charms]] | Amulet of Ancient Charms | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Amulet of Ancient Charms|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Amulet of Ancient Charms|Jugg/Item|ability2amt}} |
Multiple Stats
Icon | Name | Level | Ability1 | Ability2 |
---|---|---|---|---|
[[File:Jugg {{#varpull:Jugg/Cup of Eternal Life|Jugg/Item|image}}|Need Image|link=Jugg/Cup of Eternal Life]] | Cup of Eternal Life | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Cup of Eternal Life|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Cup of Eternal Life|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Mirror of Magic|Jugg/Item|image}}|Need Image|link=Jugg/Mirror of Magic]] | Mirror of Magic | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Mirror of Magic|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Mirror of Magic|Jugg/Item|ability2amt}} |
[[File:Jugg {{#varpull:Jugg/Miser's Skull|Jugg/Item|image}}|Need Image|link=Jugg/Miser's Skull]] | Miser's Skull | Jugg/Item|level}} | Jugg/Item|ability1}} {{#varpull:Jugg/Miser's Skull|Jugg/Item|ability1amt}} | Jugg/Item|ability2}} {{#varpull:Jugg/Miser's Skull|Jugg/Item|ability2amt}} |