Jugg/Dragon Eggs Chart: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
(Created page with "{| | |Belt |Boots |Weapon |Helm |Chest |Pauldrons |Glove1 |glove2 |legs |- |Emerald Triumph | | |6 | |18 | | |24 |12 |- |Crimson Triumph | | |2 | |6 | | |8 |4 |- |Azure Triumph |...")
 
No edit summary
Line 1: Line 1:
{|
{|
|
|
|Belt
|{{Jugg/TextlessItemLink|Belt of Death}}
|Boots
|{{Jugg/TextlessItemLink|Boots of Death}}
|Weapon
|{{Jugg/TextlessItemLink|Pike of Death}}
|Helm
|{{Jugg/TextlessItemLink|Hood of Death}}
|Chest
|{{Jugg/TextlessItemLink|Cuirass of Death}}
|Pauldrons
|{{Jugg/TextlessItemLink|Pauldrons of Death}}
|Glove1
|{{Jugg/TextlessItemLink|Bracers of Death}}
|glove2
|{{Jugg/TextlessItemLink|Gauntlet of Death}}
|legs
|{{Jugg/TextlessItemLink|Cuisses of Death}}
|-
|-
|Emerald Triumph
|
|{{Jugg/TextlessItemLink|Belt of Giant}}
|{{Jugg/TextlessItemLink|Boots of Giant}}
|{{Jugg/TextlessItemLink|Flamberg of Giant}}
|{{Jugg/TextlessItemLink|Helmet of Giant}}
|{{Jugg/TextlessItemLink|Cuirass of Giant}}
|{{Jugg/TextlessItemLink|Pauldrons of Giant}}
|{{Jugg/TextlessItemLink|Bracers of Giant}}
|{{Jugg/TextlessItemLink|Gauntlet of Giant}}
|{{Jugg/TextlessItemLink|Cuisses of Giant}}
|-
|
|{{Jugg/TextlessItemLink|Belt of Tyrant}}
|{{Jugg/TextlessItemLink|Boots of Tyrant}}
|{{Jugg/TextlessItemLink|Hammer of Tyrant}}
|{{Jugg/TextlessItemLink|Helmet of Tyrant}}
|{{Jugg/TextlessItemLink|Cuirass of Tyrant}}
|{{Jugg/TextlessItemLink|Pauldrons of Tyrant}}
|{{Jugg/TextlessItemLink|Bracers of Tyrant}}
|{{Jugg/TextlessItemLink|Gauntlet of Tyrant}}
|{{Jugg/TextlessItemLink|Cuisses of Tyrant}}
|-
|{{Jugg/ItemLink|Emerald Cocoon of Triumph}}
|
|
|
|
Line 22: Line 44:
|12
|12
|-
|-
|Crimson Triumph
|{{Jugg/ItemLink|Crimson Cocoon of Triumph}}
|
|
|
|
Line 33: Line 55:
|4
|4
|-
|-
|Azure Triumph
|{{Jugg/ItemLink|Azure Cocoon of Triumph}}
|
|
|
|
Line 44: Line 66:
|4
|4
|-
|-
|Emerald Might
|{{Jugg/ItemLink|Emerald Cocoon of Might}}
|6
|6
|18
|18
Line 55: Line 77:
|24
|24
|-
|-
|Crimson Might
|{{Jugg/ItemLink|Crimson Cocoon of Might}}
|2
|2
|6
|6
Line 66: Line 88:
|8
|8
|-
|-
|Azure Might
|{{Jugg/ItemLink|Azure Cocoon of Might}}
|2
|2
|6
|6
Line 77: Line 99:
|8
|8
|-
|-
|Emerald Conquest
|{{Jugg/ItemLink|Emerald Cocoon of Conquest}}
|30
|30
|18
|18
Line 88: Line 110:
|
|
|-
|-
|Crimson Conquest
|{{Jugg/ItemLink|Crimson Cocoon of Conquest}}
|10
|10
|6
|6
Line 99: Line 121:
|
|
|-
|-
|Azure Conquest
|{{Jugg/ItemLink|Azure Cocoon of Conquest}}
|10
|10
|6
|6

Revision as of 07:35, 10 March 2011

[[File:Jugg {{#varpull:Jugg/Belt of Death|Jugg/Item|image}}|40px|Belt of Death|link=Jugg/Belt of Death]] [[File:Jugg {{#varpull:Jugg/Boots of Death|Jugg/Item|image}}|40px|Boots of Death|link=Jugg/Boots of Death]] [[File:Jugg {{#varpull:Jugg/Pike of Death|Jugg/Item|image}}|40px|Pike of Death|link=Jugg/Pike of Death]] [[File:Jugg {{#varpull:Jugg/Hood of Death|Jugg/Item|image}}|40px|Hood of Death|link=Jugg/Hood of Death]] [[File:Jugg {{#varpull:Jugg/Cuirass of Death|Jugg/Item|image}}|40px|Cuirass of Death|link=Jugg/Cuirass of Death]] [[File:Jugg {{#varpull:Jugg/Pauldrons of Death|Jugg/Item|image}}|40px|Pauldrons of Death|link=Jugg/Pauldrons of Death]] [[File:Jugg {{#varpull:Jugg/Bracers of Death|Jugg/Item|image}}|40px|Bracers of Death|link=Jugg/Bracers of Death]] [[File:Jugg {{#varpull:Jugg/Gauntlet of Death|Jugg/Item|image}}|40px|Gauntlet of Death|link=Jugg/Gauntlet of Death]] [[File:Jugg {{#varpull:Jugg/Cuisses of Death|Jugg/Item|image}}|40px|Cuisses of Death|link=Jugg/Cuisses of Death]]
[[File:Jugg {{#varpull:Jugg/Belt of Giant|Jugg/Item|image}}|40px|Belt of Giant|link=Jugg/Belt of Giant]] [[File:Jugg {{#varpull:Jugg/Boots of Giant|Jugg/Item|image}}|40px|Boots of Giant|link=Jugg/Boots of Giant]] [[File:Jugg {{#varpull:Jugg/Flamberg of Giant|Jugg/Item|image}}|40px|Flamberg of Giant|link=Jugg/Flamberg of Giant]] [[File:Jugg {{#varpull:Jugg/Helmet of Giant|Jugg/Item|image}}|40px|Helmet of Giant|link=Jugg/Helmet of Giant]] [[File:Jugg {{#varpull:Jugg/Cuirass of Giant|Jugg/Item|image}}|40px|Cuirass of Giant|link=Jugg/Cuirass of Giant]] [[File:Jugg {{#varpull:Jugg/Pauldrons of Giant|Jugg/Item|image}}|40px|Pauldrons of Giant|link=Jugg/Pauldrons of Giant]] [[File:Jugg {{#varpull:Jugg/Bracers of Giant|Jugg/Item|image}}|40px|Bracers of Giant|link=Jugg/Bracers of Giant]] [[File:Jugg {{#varpull:Jugg/Gauntlet of Giant|Jugg/Item|image}}|40px|Gauntlet of Giant|link=Jugg/Gauntlet of Giant]] [[File:Jugg {{#varpull:Jugg/Cuisses of Giant|Jugg/Item|image}}|40px|Cuisses of Giant|link=Jugg/Cuisses of Giant]]
[[File:Jugg {{#varpull:Jugg/Belt of Tyrant|Jugg/Item|image}}|40px|Belt of Tyrant|link=Jugg/Belt of Tyrant]] [[File:Jugg {{#varpull:Jugg/Boots of Tyrant|Jugg/Item|image}}|40px|Boots of Tyrant|link=Jugg/Boots of Tyrant]] [[File:Jugg {{#varpull:Jugg/Hammer of Tyrant|Jugg/Item|image}}|40px|Hammer of Tyrant|link=Jugg/Hammer of Tyrant]] [[File:Jugg {{#varpull:Jugg/Helmet of Tyrant|Jugg/Item|image}}|40px|Helmet of Tyrant|link=Jugg/Helmet of Tyrant]] [[File:Jugg {{#varpull:Jugg/Cuirass of Tyrant|Jugg/Item|image}}|40px|Cuirass of Tyrant|link=Jugg/Cuirass of Tyrant]] [[File:Jugg {{#varpull:Jugg/Pauldrons of Tyrant|Jugg/Item|image}}|40px|Pauldrons of Tyrant|link=Jugg/Pauldrons of Tyrant]] [[File:Jugg {{#varpull:Jugg/Bracers of Tyrant|Jugg/Item|image}}|40px|Bracers of Tyrant|link=Jugg/Bracers of Tyrant]] [[File:Jugg {{#varpull:Jugg/Gauntlet of Tyrant|Jugg/Item|image}}|40px|Gauntlet of Tyrant|link=Jugg/Gauntlet of Tyrant]] [[File:Jugg {{#varpull:Jugg/Cuisses of Tyrant|Jugg/Item|image}}|40px|Cuisses of Tyrant|link=Jugg/Cuisses of Tyrant]]
[[File:Jugg {{#varpull:Jugg/Emerald Cocoon of Triumph|Jugg/Item|image}}|40px|Emerald Cocoon of Triumph|link=Jugg/Emerald Cocoon of Triumph]] Emerald Cocoon of Triumph
6 18 24 12
[[File:Jugg {{#varpull:Jugg/Crimson Cocoon of Triumph|Jugg/Item|image}}|40px|Crimson Cocoon of Triumph|link=Jugg/Crimson Cocoon of Triumph]] Crimson Cocoon of Triumph
2 6 8 4
[[File:Jugg {{#varpull:Jugg/Azure Cocoon of Triumph|Jugg/Item|image}}|40px|Azure Cocoon of Triumph|link=Jugg/Azure Cocoon of Triumph]] Azure Cocoon of Triumph
2 6 8 4
[[File:Jugg {{#varpull:Jugg/Emerald Cocoon of Might|Jugg/Item|image}}|40px|Emerald Cocoon of Might|link=Jugg/Emerald Cocoon of Might]] Emerald Cocoon of Might
6 18 30 24 18 30 12 12 24
[[File:Jugg {{#varpull:Jugg/Crimson Cocoon of Might|Jugg/Item|image}}|40px|Crimson Cocoon of Might|link=Jugg/Crimson Cocoon of Might]] Crimson Cocoon of Might
2 6 10 8 6 10 4 4 8
[[File:Jugg {{#varpull:Jugg/Azure Cocoon of Might|Jugg/Item|image}}|40px|Azure Cocoon of Might|link=Jugg/Azure Cocoon of Might]] Azure Cocoon of Might
2 6 10 8 6 10 4 4 8
[[File:Jugg {{#varpull:Jugg/Emerald Cocoon of Conquest|Jugg/Item|image}}|40px|Emerald Cocoon of Conquest|link=Jugg/Emerald Cocoon of Conquest]] Emerald Cocoon of Conquest
30 18 12 6 24
[[File:Jugg {{#varpull:Jugg/Crimson Cocoon of Conquest|Jugg/Item|image}}|40px|Crimson Cocoon of Conquest|link=Jugg/Crimson Cocoon of Conquest]] Crimson Cocoon of Conquest
10 6 4 2 8
[[File:Jugg {{#varpull:Jugg/Azure Cocoon of Conquest|Jugg/Item|image}}|40px|Azure Cocoon of Conquest|link=Jugg/Azure Cocoon of Conquest]] Azure Cocoon of Conquest
10 6 4 2 8