LotS/raids/general/The Scarlet Harlot: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|players=10 | |players=10 | ||
|time=72 Hours | |time=72 Hours | ||
|cooldown= | |cooldown=48 Hours | ||
|normalhp=15300000 | |normalhp=15300000 | ||
|hardhp=22950000 | |hardhp=22950000 | ||
Line 35: | Line 35: | ||
|type9= | |type9= | ||
|type10= | |type10= | ||
|notes=The skin-dyed temptress known as the Scarlet Harlot should never be underestimated. For her amorous skills are matched by her lethal proficiency in the Hong Wangzi style of kung fu. Player is discovering this first hand, and being pummeled by a flurry of her kicks and punches. Will you intervene, and help battle the crimson courtesan? | |||
|shorttexttiers=*1.53m, 3.06m (1SP), 4.59m (2SP), 6.12m (3SP)* | |shorttexttiers=*1.53m, 3.06m (1SP), 4.59m (2SP), 6.12m (3SP)* | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} |
Latest revision as of 11:38, 21 August 2015
name::The Scarlet Harlot | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::2 | time::72 Hours | cooldown::48 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 15300000 }} | {{#number_format: 1530000 }} | {{#number_format: 4590000 }} | |
Hard | {{#number_format:22950000 }} | {{#number_format:2295000 }} | {{#number_format:4590000 }} | |
Legendary | {{#number_format:30600000 }} | {{#number_format:3060000 }} | {{#number_format:4590000 }} | |
Nightmare | {{#number_format:45900000 }} | {{#number_format:4590000 }} | {{#number_format:4590000 }} | |
Type | ||||
hasType::Small, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 6 | ||||
Notes | ||||
The skin-dyed temptress known as the Scarlet Harlot should never be underestimated. For her amorous skills are matched by her lethal proficiency in the Hong Wangzi style of kung fu. Player is discovering this first hand, and being pummeled by a flurry of her kicks and punches. Will you intervene, and help battle the crimson courtesan? |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
1,530,000 | 6 | 6 | 3 | 3 | |
3,060,000 | 1 | 6 | 6 | 3 | 3 |
4,590,000 | 2 | 6 | 6 | 3 | 3 |
6,120,000 | 3 | 6 | 6 | 3 | 3 |
{{#set:nmhp=45900000 }}
{{#set:nmfs=4590000 }}
{{#set:nmos=4590000 }}
{{#set:type=General}} {{#set:raidListName=Scarlet}} {{#set:zone.area=6.1}}