LotS/raids/general/Purple Lion: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|players=20 | |players=20 | ||
|time=72 hours | |time=72 hours | ||
|cooldown= | |cooldown=48 hours | ||
|normalhp=15500000 | |normalhp=15500000 | ||
|normalos=2325000 | |normalos=2325000 | ||
Line 23: | Line 23: | ||
|type5= | |type5= | ||
|type6= | |type6= | ||
|shorttexttiers= | |notes=Player traveled the void in search of the Purple Lion, a mighty mercenary warship that has inflicted devastation across the galaxy in exchange for credits. The violet vessel was discovered near the location of their most recent atrocity, and Player calls for help to ensure the mercenaries' destruction. | ||
|shorttexttiers=*775k, 1.55m (1SP), 2.325m (2SP)* | |||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|775,000||6|6|3|3}} | {{LotS/SpTieredRow|775,000||6|6|3|3}} |
Latest revision as of 12:43, 21 August 2015
name::Purple Lion | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small+ | players::20 | tactics::2 | time::72 hours | cooldown::48 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 15500000 }} | {{#number_format: 775000 }} | {{#number_format: 2325000 }} | |
Hard | {{#number_format:23250000 }} | {{#number_format:1162500 }} | {{#number_format:2325000 }} | |
Legendary | {{#number_format:31000000 }} | {{#number_format:1550000 }} | {{#number_format:2325000 }} | |
Nightmare | {{#number_format:46500000 }} | {{#number_format:2325000 }} | {{#number_format:2325000 }} | |
Type | ||||
hasType::Small+, hasType::Ship, hasType::Zone 5 | ||||
Notes | ||||
Player traveled the void in search of the Purple Lion, a mighty mercenary warship that has inflicted devastation across the galaxy in exchange for credits. The violet vessel was discovered near the location of their most recent atrocity, and Player calls for help to ensure the mercenaries' destruction. |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
775,000 | 6 | 6 | 3 | 3 | |
1,550,000 | 1 | 6 | 6 | 3 | 3 |
2,325,000 | 2 | 6 | 6 | 3 | 3 |
{{#set:nmhp=46500000 }}
{{#set:nmfs=2325000 }}
{{#set:nmos=2325000 }}
{{#set:type=General}} {{#set:raidListName=Lion}} {{#set:zone.area=5.1}}