LotS/raids/general/Master Hao: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) (added gallery) |
Celtdragon (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|players=10 | |players=10 | ||
|time=36 Hours | |time=36 Hours | ||
|cooldown= | |cooldown=48 Hours | ||
|normalhp=1000000000 | |normalhp=1000000000 | ||
|type1=Small | |type1=Small |
Latest revision as of 14:57, 24 August 2015
name::Master Hao | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::1 | time::36 Hours | cooldown::48 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1000000000 }} | {{#number_format: 100000000 }} | {{#number_format: 125000000 }} | |
Hard | {{#number_format:1300000000 }} | {{#number_format:130000000 }} | {{#number_format:162500000 }} | |
Legendary | {{#number_format:1600000000 }} | {{#number_format:160000000 }} | {{#number_format:200000000 }} | |
Nightmare | {{#number_format: 2000000000 }} | {{#number_format: 200000000 }} | {{#number_format: 250000000 }} | |
Type | ||||
hasType::Small, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Zone 19 |
{{#set:nmhp=2000000000 }}
{{#set:nmfs=200000000 }}
{{#set:nmos=250000000 }}
{{#set:type=General}} {{#set:raidListName=Hao}} {{#set:zone.area=19.4}}