LotS/raids/general/Arcade Gas Monster: Difference between revisions
< LotS | raids/general
No edit summary |
Celtdragon (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|players=500 | |players=500 | ||
|time=80 Hours | |time=80 Hours | ||
|cooldown= | |cooldown=96 Hours | ||
|normalhp=73333333333 | |normalhp=73333333333 | ||
|hardhp=110000000000 | |hardhp=110000000000 | ||
Line 30: | Line 30: | ||
|type4= | |type4= | ||
|type5= | |type5= | ||
|shorttexttiers=5m, *7.5m, 150m, 200m, 250m, 300m, 350m, 400m, 450m, 500m, 640m, 960m, 1.3b, 1.75b, 2b, 2.25b, 3b | |||
|tiers={{LotS/TieredTable}} | |tiers={{LotS/TieredTable}} | ||
{{LotS/TieredRow|1||||}} | {{LotS/TieredRow|1||||}} | ||
Line 51: | Line 52: | ||
|} | |} | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Arcade Gas Monster1.jpg | |||
File:LoTS Arcade Gas Monster2.jpg | |||
File:LoTS Arcade Gas Monster3.jpg | |||
</gallery> |
Latest revision as of 15:09, 24 August 2015
name::Arcade Gas Monster | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Galactic | players::500 | tactics::6 | time::80 Hours | cooldown::96 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 73333333333 }} | {{#number_format: 146666666.666 }} | {{#number_format: 500000000 }} | |
Hard | {{#number_format:110000000000 }} | {{#number_format:220000000 }} | {{#number_format:500000000 }} | |
Legendary | {{#number_format:146666666667 }} | {{#number_format:293333333.334 }} | {{#number_format:500000000 }} | |
Nightmare | {{#number_format:220000000000 }} | {{#number_format:440000000 }} | {{#number_format:500000000 }} | |
Type | ||||
hasType::Galactic, hasType::Alien Beast |
Damage | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
1 | ||||
5,000,000 | 2 | 6 | 1 | 1 |
7,500,000 | 4 | 4 | 2 | 2 |
150,000,000 | 6 | 6 | 3 | 3 |
200,000,000 | 8 | 8 | 4 | 4 |
250,000,000 | 10 | 10 | 5 | 5 |
300,000,000 | 12 | 12 | 6 | 6 |
350,000,000 | 20 | 20 | 10 | 10 |
400,000,000 | 26 | 26 | 13 | 13 |
450,000,000 | 32 | 32 | 16 | 16 |
500,000,000 | 46 | 46 | 23 | 23 |
640,000,000 | 50 | 50 | 25 | 25 |
960,000,000 | 60 | 60 | 30 | 30 |
1,300,000,000 | 70 | 70 | 35 | 35 |
1,750,000,000 | 80 | 80 | 40 | 40 |
2,000,000,000 | 90 | 90 | 45 | 45 |
2,250,000,000 | 100 | 100 | 50 | 50 |
3,000,000,000 | 120 | 120 | 60 | 60 |
{{#set:nmhp=220000000000 }}
{{#set:nmfs=440000000 }}
{{#set:nmos=500000000 }}
{{#set:type=General}} {{#set:raidListName=A G Monster}} {{#set:zone.area=Blackpool}}